Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 60° V-twin |
Displacement: | 1820 cc (111.2 cubic inches) |
Cooling system: | Air cooled |
Power: | 109.18 HP (80.3 kW) @ 8250 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | OHV, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | Digital CDI |
Compression: | 11.3:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Belt |
Spark plug pipe type: | Harley-Davidson, 10R12A |
Motor oil: | Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 110.5 inch |
Width: | 35.5 inch |
Height: | 54.5 inch |
Wheel base: | 84.3 inch |
Trail: | 3.9 inch |
Ground clearance: | 4.02 inch |
Seat height: | 26 inch |
Weight | |
Curb weight: | 639.3 lbs |
Dry weight: | 606.3 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 3.94 inch |
Fork angle: | 42° |
Brake: | Twin Disk, Ø11.5 inch |
Tire: | 90 / 90 R21 H |
Tire pressure: | 0.17 PSI, with pillion: 0.17 PSI withpilion |
Rear | |
Suspension: | twin shock, Swingarm |
Suspension travel: | 2.36 inch |
Brake: | Disk, Ø11.5 inch |
Tire: | 280 / 35 R18 V |
Tire pressure: | 0.18 PSI, with pillion: 0.19 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.28 KW/lbs (3.61 lbs/HP) |
Fuel capacity: | 3.5 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 1795cc, 52° V-twin, SOHC |
2007 Harley-Davidson FLSTSC Softail Springer Classic Air cooled, 1584cc, 45° V-twin, OHV |
||
Water cooled, 1795cc, 52° V-twin, SOHC |
2008 Harley-Davidson FXCW Rocker Classic Air cooled, 1584cc, 45° V-twin, OHV |
||
2007 Harley-Davidson FXDWG Dyna Wide Glide Air cooled, 1584cc, 45° V-twin, OHV |
Water cooled, 1795cc, V-twin, SOHC |
||
2007 Kawasaki Vulcan 2000 Classic Water cooled, 2053cc, V-twin, DOHC |
2007 Harley-Davidson FXDL Dyna Low Rider Air cooled, 1584cc, 45° V-twin, OHV |
||
2007 Harley-Davidson FXDB Dyna Street Bob Air cooled, 1584cc, 45° V-twin, OHV |
2008 Harley-Davidson FXDF Dyna Fat Bob Air cooled, 1584cc, 45° V-twin, OHV |