Water cooled, 998cc, 60° V-twin, DOHC
Power: | 126.99 HP (93.4 kW) @ 9500 rpm |
Torque: | 101 Nm (74.49 lb-ft) @ 7250 rpm |
Final drive: | Chain |
Top speed: | 167.77 mph |
Curb weight: | 476.2 lbs |
Category: | Supersport |
Tags: | Sports Touring, Supersport |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 60° V-twin |
Displacement: | 998 cc (60.98 cubic inches) |
Bore × stroke: | 3.82 inch × 2.66 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 126.99 HP (93.4 kW) @ 9500 rpm |
Torque: | 101 Nm (74.49 lb-ft) @ 7250 rpm |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Funnel diameter: | 2.24 inch |
Compression: | 11.4:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, DCPR9E |
Motor oil: | Synthetic, 15W/50 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 85.4 inch |
Width: | 29.1 inch |
Height: | 48 inch |
Wheel base: | 55.7 inch |
Trail: | 4 inch |
Seat height: | 32.3 inch |
Weight | |
Curb weight: | 476.2 lbs |
Dry weight: | 403.4 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 4.72 inch |
Fork angle: | 25° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 65 R17 ZR |
Tire pressure: | 0.16 PSI, with pillion: 0.16 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 5.31 inch |
Brake: | Disk, Ø8.66 inch |
Tire: | 180 / 55 R17 ZR |
Tire pressure: | 0.17 PSI, with pillion: 0.18 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.43 KW/lbs (2.31 lbs/HP) |
Acceleration (0-60 mph): | 3.2 sec |
Top speed: | 167.77 mph |
Fuel capacity: | 4.76 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Air cooled, 904cc, 90° V-twin, SOHC |
Water cooled, 999cc, 90° V-twin, SOHC |
||
2002 Moto Guzzi V11 Le Mans Tenni Air cooled, 1064cc, 90° V-twin |
Water cooled, 1000cc, 60° V-twin, DOHC |
||
Air cooled, 802cc, 90° V-twin, SOHC |
Water cooled, 999cc, V-twin, DOHC |
||
2004 Moto Guzzi V11 Le Mans Nero Corsa Air cooled, 1064cc, 90° V-twin, SOHC |
Water cooled, 997cc, 60° V-twin, DOHC |
||
2004 Moto Guzzi V11 Le Mans Rosso Corsa Air cooled, 1064cc, 90° V-twin, SOHC |
Water cooled, 997cc, V-twin, DOHC |