Oil/air cooled, 997cc, 60° V-twin, DOHC
Power: | 137.73 HP (101.3 kW) @ 9500 rpm |
Torque: | 107 Nm (78.92 lb-ft) @ 5500 rpm |
Final drive: | Chain |
Top speed: | 167.77 mph |
Curb weight: | 443.1 lbs |
Category: | Supersport |
Tags: | Supersport |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 60° V-twin |
Displacement: | 997 cc (60.92 cubic inches) |
Bore × stroke: | 3.82 inch × 2.66 inch (oversquare - shortstroke) |
Cooling system: | Oil/air cooled |
Power: | 137.73 HP (101.3 kW) @ 9500 rpm |
Torque: | 107 Nm (78.92 lb-ft) @ 5500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Funnel diameter: | 2.24 inch |
Compression: | 11.8:1 |
Engine mounting: | Transverse |
Lubrication system: | Dry sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, hydraulic operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, DCPR9E |
Motor oil: | Synthetic, 15W/50 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 80.1 inch |
Width: | 28.7 inch |
Height: | 45.1 inch |
Wheel base: | 55.8 inch |
Trail: | 4 inch |
Ground clearance: | 35.43 inch |
Seat height: | 31.9 inch |
Weight | |
Curb weight: | 443.1 lbs |
Dry weight: | 407.9 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 4.72 inch |
Fork angle: | 25° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 |
Tire pressure: | 0.16 PSI, with pillion: 0.16 PSI withpilion |
Rear | |
Suspension: | twin shock, Swingarm |
Suspension travel: | 5.24 inch |
Brake: | Disk, Ø8.66 inch |
Tire: | 190 / 50 R17 |
Tire pressure: | 0.17 PSI, with pillion: 0.18 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.50 KW/lbs (1.98 lbs/HP) |
Acceleration (0-60 mph): | 3 sec |
Top speed: | 167.77 mph |
Fuel capacity: | 3.96 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 997cc, 60° V-twin, DOHC |
2004 Moto Guzzi V11 Le Mans Rosso Corsa Air cooled, 1064cc, 90° V-twin, SOHC |
||
Water cooled, 1000cc, 60° V-twin, DOHC |
2004 Aprilia RSV Mille 1000 R Nera Water cooled, 997cc, 60° V-twin, DOHC |
||
Air cooled, 802cc, 90° V-twin, SOHC |
Water cooled, 998cc, 90° V-twin, SOHC |
||
2004 Moto Guzzi V11 Le Mans Nero Corsa Air cooled, 1064cc, 90° V-twin, SOHC |
Water cooled, 997cc, V-twin, DOHC |
||
Water cooled, 996cc, V-twin |
Water cooled, 998cc, 90° V-twin, SOHC |