Water cooled, 458cc, Single, SOHC
Power: | 38.75 HP (28.5 kW) @ 7500 rpm |
Torque: | 43 Nm (31.72 lb-ft) @ 5500 rpm |
Final drive: | Belt |
Top speed: | 99.42 mph |
Curb weight: | 449.7 lbs |
Category: | Maxi-scooter |
Tags: | Maxi Scooter |
Engine and transmission
|
|
Engine type: | 1 cylinders, 4-stroke, Single |
Displacement: | 458 cc (27.98 cubic inches) |
Bore × stroke: | 3.62 inch × 2.72 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 38.75 HP (28.5 kW) @ 7500 rpm |
Torque: | 43 Nm (31.72 lb-ft) @ 5500 rpm |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Compression: | 10.5:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual |
Clutch: | Wet, centrifugal clutch, cable operated |
Final drive: | Belt |
Spark plug pipe type: | NGK, CR7EKB |
Motor oil: | Semi-Synthetic, 5W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 90.9 inch |
Width: | 30.1 inch |
Height: | 55.6 inch |
Wheel base: | 60.4 inch |
Seat height: | 31.5 inch |
Weight | |
Curb weight: | 449.7 lbs |
Dry weight: | 416.7 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 4.13 inch |
Brake: | Single Disk, Ø10.24 inch |
Tire: | 110 / 80 R16 |
Tire pressure: | 0.15 PSI, with pillion: 0.16 PSI withpilion |
Rear | |
Suspension: | twin shock, Swingarm |
Suspension travel: | 3.54 inch |
Brake: | Disk, Ø8.66 inch |
Tire: | 140 / 70 R16 |
Tire pressure: | 0.17 PSI, with pillion: 0.18 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.14 KW/lbs (7.16 lbs/HP) |
Top speed: | 99.42 mph |
Fuel capacity: | 3.49 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 492cc, Single, SOHC |
Water cooled, 400cc, Single, DOHC |
||
500cc, Single, SOHC |
Water cooled, 395cc, Single, DOHC |
||
Water cooled, 398cc, Single, SOHC |
Water cooled, 395cc, Single, DOHC |
||
Water cooled, 400cc, Single, DOHC |
2011 Piaggio MP3 300 Yourban LT Water cooled, 278cc, Single, SOHC |
||
Water cooled, 278cc, Single, SOHC |
Water cooled, 279cc, Single, SOHC |