Water cooled, 997cc, 60° V-twin, DOHC
Power: | 137.73 HP (101.3 kW) @ 9500 rpm |
Torque: | 96 Nm (70.81 lb-ft) @ 5500 rpm |
Final drive: | Chain |
Top speed: | 155.34 mph |
Curb weight: | 478.4 lbs |
Category: | All-rounder |
Tags: | Naked |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 60° V-twin |
Displacement: | 997 cc (60.92 cubic inches) |
Bore × stroke: | 3.82 inch × 2.66 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 137.73 HP (101.3 kW) @ 9500 rpm |
Torque: | 96 Nm (70.81 lb-ft) @ 5500 rpm |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Funnel diameter: | 2.24 inch |
Compression: | 11.4:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK |
Motor oil: | Synthetic, 10-60 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 80.1 inch |
Width: | 28.7 inch |
Height: | 45.1 inch |
Wheel base: | 55.7 inch |
Trail: | 3.9 inch |
Ground clearance: | 3.9 inch |
Seat height: | 32.3 inch |
Weight | |
Curb weight: | 478.4 lbs |
Dry weight: | 416.7 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 4.72 inch |
Fork angle: | 25° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 |
Rear | |
Suspension: | twin shock, Swingarm |
Suspension travel: | 5.24 inch |
Brake: | Disk, Ø8.66 inch |
Tire: | 180 / 55 R17 |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.47 KW/lbs (2.14 lbs/HP) |
Top speed: | 155.34 mph |
Fuel capacity: | 5.02 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Air cooled, 1064cc, V-twin, OHV |
Air cooled, 992cc, 90° V-twin, SOHC |
||
Air cooled, 1064cc, 90° V-twin, SOHC |
Oil/air cooled, 984cc, 45° V-twin, OHV |
||
Air cooled, 992cc, 90° V-twin, SOHC |
2006 Ducati Sport Classic 1000S Biposto Water cooled, 992cc, 90° V-twin, DOHC |
||
Air cooled, 984cc, 45° V-twin, OHV |
Air cooled, 1064cc, 90° V-twin, OHV |
||
Air cooled, 803cc, 90° V-twin, SOHC |
Water cooled, 996cc, 90° V-twin, DOHC |