Air cooled, 1079cc, 90° V-twin, SOHC
Power: | 94.22 HP (69.3 kW) @ 7000 rpm |
Torque: | 102.97 Nm (75.95 lb-ft) @ 5500 rpm |
Final drive: | Chain |
Top speed: | 136.7 mph |
Curb weight: | 407.9 lbs |
Category: | Supersport |
Tags: | Supersport |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 90° V-twin |
Displacement: | 1079 cc (65.93 cubic inches) |
Bore × stroke: | 3.86 inch × 2.81 inch (oversquare - shortstroke) |
Cooling system: | Air cooled |
Power: | 94.22 HP (69.3 kW) @ 7000 rpm |
Torque: | 102.97 Nm (75.95 lb-ft) @ 5500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 2 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Funnel diameter: | 1.77 inch |
Compression: | 10.5:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, DCPR8E |
Motor oil: | Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 80.5 inch |
Width: | 29.5 inch |
Height: | 48.4 inch |
Wheel base: | 56.7 inch |
Trail: | 4.3 inch |
Ground clearance: | 6.89 inch |
Seat height: | 32.3 inch |
Weight | |
Curb weight: | 407.9 lbs |
Dry weight: | 363.8 lbs |
Chassis and suspension
|
|
Frame type: | alloy, Trellis frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 4.72 inch |
Fork angle: | 24° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.14 PSI |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.72 inch |
Brake: | Disk, Ø9.06 inch |
Tire: | 180 / 55 R17 ZR |
Tire pressure: | 0.14 PSI |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.37 KW/lbs (2.67 lbs/HP) |
Top speed: | 136.7 mph |
Fuel capacity: | 4.23 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Air cooled, 1151cc, 90° V-twin, OHV |
Oil/air cooled, 1079cc, 90° V-twin, SOHC |
||
Air cooled, 1125cc, 45° V-twin, OHV |
Water cooled, 998cc, 90° V-twin, SOHC |
||
2006 Ducati SportClassic Sport 1000 Air cooled, 992cc, 90° V-twin, SOHC |
Water cooled, 998cc, 90° V-twin, SOHC |
||
Water cooled, 998cc, 90° V-twin, SOHC |
2007 Moto Guzzi 1200 Sport ABS Air cooled, 1151cc, 90° V-twin, OHV |
||
Oil/air cooled, 1078cc, 90° V-twin, SOHC |
Water cooled, 999cc, 75° V-twin, DOHC |