Oil/air cooled, 1078cc, 90° V-twin, SOHC
Power: | 89.06 HP (65.5 kW) @ 7750 rpm |
Torque: | 94 Nm (69.33 lb-ft) @ 5250 rpm |
Final drive: | Chain |
Dry weight: | 374.8 lbs |
Category: | All-rounder |
Tags: | All-rounder, Naked |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 90° V-twin |
Displacement: | 1078 cc (65.87 cubic inches) |
Cooling system: | Oil/air cooled |
Power: | 89.06 HP (65.5 kW) @ 7750 rpm |
Torque: | 94 Nm (69.33 lb-ft) @ 5250 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, non-variable |
Valves per cylinder: | 2 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 11.3:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, hydraulic operated |
Final drive: | Chain |
Spark plug pipe type: | NGK |
Motor oil: | Synthetic, 15w-50 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 82.7 inch |
Width: | 27.6 inch |
Height: | 44.1 inch |
Wheel base: | 54.7 inch |
Seat height: | 30.7 inch |
Weight | |
Dry weight: | 374.8 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, Trellis frame |
Front | |
Suspension: | Hub-center steering |
Suspension travel: | 4.53 inch |
Fork angle: | 23° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.72 inch |
Brake: | Disk, Ø8.66 inch |
Tire: | 180 / 55 R17 |
Other
|
|
ABS available: | No |
Fuel capacity: | 4.23 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 1198cc, 90° V-twin, DOHC |
2013 Ducati Monster 1100 EVO Diesel Air cooled, 1078cc, 90° V-twin, SOHC |
||
Oil/air cooled, 1078cc, 90° V-twin, SOHC |
Oil/air cooled, 1078cc, 90° V-twin, SOHC |
||
Oil/air cooled, 1078cc, 90° V-twin, SOHC |
2013 Ducati Multistrada 1200 S Granturismo Oil/water cooled, 1198cc, 90° V-twin, DOHC |
||
2013 Ducati Monster 1100 EVO 20th Anniversary Air cooled, 1078cc, 90° V-twin, SOHC |
Oil/air cooled, 1078cc, 90° V-twin, SOHC |
||
Water cooled, 1198cc, 90° V-twin, DOHC |
Water cooled, 1198cc, 90° V-twin, DOHC |