Oil/air cooled, 1078cc, 90° V-twin, SOHC
Power: | 111.49 HP (82 kW) @ 8500 rpm |
Torque: | 103 Nm (75.97 lb-ft) @ 4750 rpm |
Final drive: | Chain |
Top speed: | 136.7 mph |
Curb weight: | 401.2 lbs |
Category: | Supersport |
Tags: | Supersport |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 90° V-twin |
Displacement: | 1078 cc (65.87 cubic inches) |
Bore × stroke: | 3.86 inch × 2.81 inch (oversquare - shortstroke) |
Cooling system: | Oil/air cooled |
Power: | 111.49 HP (82 kW) @ 8500 rpm |
Torque: | 103 Nm (75.97 lb-ft) @ 4750 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 10.5:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK |
Motor oil: | Synthetic, 15w-50 |
Starter: | Electric |
Dimensions
|
|
Wheel base: | 54.7 inch |
Seat height: | 31.5 inch |
Weight | |
Curb weight: | 401.2 lbs |
Dry weight: | 370.4 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, Trellis frame |
Front | |
Suspension: | Hub-center steering |
Suspension travel: | 4.53 inch |
Fork angle: | 21° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 |
Tire pressure: | 0.15 PSI |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.72 inch |
Brake: | Disk, Ø8.66 inch |
Tire: | 180 / 55 R17 |
Tire pressure: | 0.16 PSI |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.45 KW/lbs (2.22 lbs/HP) |
Top speed: | 136.7 mph |
Fuel capacity: | 2.91 gals |
Number of riders: | 1 person |
To report a mistake please sign in first
Water cooled, 1148cc, 75° V-twin, DOHC |
Air cooled, 992cc, V-twin, DOHC |
||
Water cooled, 1200cc, 60° V-twin |
Water cooled, 1198cc, 90° V-twin, DOHC |
||
Water cooled, 1198cc, 90° V-twin, DOHC |
1190cc, 72° V-twin, DOHC |
||
Water cooled, 1195cc, 75° V-twin, DOHC |
2010 Ducati 1198S Corse SE Special Edition Water cooled, 1198cc, 90° V-twin, DOHC |
||
Water cooled, 1148cc, 75° V-twin, DOHC |
Water cooled, 1198cc, 90° V-twin, DOHC |