Air cooled, 983cc, 45° V-twin, OHV
Power: | 91.37 HP (67.2 kW) @ 7500 rpm |
Torque: | 94.92 Nm (70.01 lb-ft) @ 5500 rpm |
Final drive: | Belt |
Top speed: | 126.76 mph |
Curb weight: | 421.1 lbs |
Category: | All-rounder |
Tags: | Naked |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 45° V-twin |
Displacement: | 983 cc (60.06 cubic inches) |
Bore × stroke: | 3.5 inch × 3.13 inch (oversquare - shortstroke) |
Cooling system: | Air cooled |
Power: | 91.37 HP (67.2 kW) @ 7500 rpm |
Torque: | 94.92 Nm (70.01 lb-ft) @ 5500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | OHV, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Funnel diameter: | 1.77 inch |
Compression: | 10:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Belt |
Spark plug pipe type: | 10R12A |
Motor oil: | Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 76.2 inch |
Width: | 32.3 inch |
Height: | 48.5 inch |
Wheel base: | 52 inch |
Trail: | 3.3 inch |
Ground clearance: | 4.33 inch |
Seat height: | 30.5 inch |
Weight | |
Curb weight: | 421.1 lbs |
Dry weight: | 390.2 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 4.72 inch |
Fork angle: | 21° |
Brake: | Single Disk, Ø14.76 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.16 PSI |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 5.08 inch |
Brake: | Disk, Ø9.45 inch |
Tire: | 180 / 55 R17 ZR |
Tire pressure: | 0.17 PSI |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.35 KW/lbs (2.84 lbs/HP) |
Acceleration (0-60 mph): | 4 sec |
Top speed: | 126.76 mph |
Fuel capacity: | 3.82 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Air cooled, 1064cc, 90° V-twin, SOHC |
Water cooled, 996cc, 90° V-twin, DOHC |
||
Air cooled, 803cc, 90° V-twin, SOHC |
Air cooled, 1064cc, V-twin, OHV |
||
Air cooled, 1000cc, 60° V-twin, SOHC |
Air cooled, 992cc, 90° V-twin, SOHC |
||
Water cooled, 996cc, 90° V-twin, DOHC |
2007 Voxan V1000 Street Scrambler Water cooled, 996cc, 72° V-twin, DOHC |
||
2006 Ducati Sport Classic 1000S Biposto Water cooled, 992cc, 90° V-twin, DOHC |
2007 Ducati Monster S4R S Testastretta Water cooled, 998cc, 90° V-twin, DOHC |