Oil/air cooled, 1203cc, 45° V-twin, OHV
Power: | 101.43 HP (74.6 kW) @ 6600 rpm |
Torque: | 113.9 Nm (84.01 lb-ft) @ 6000 rpm |
Final drive: | Shaft |
Top speed: | 130.49 mph |
Curb weight: | 476.2 lbs |
Category: | All-rounder |
Tags: | Naked |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 45° V-twin |
Displacement: | 1203 cc (73.5 cubic inches) |
Bore × stroke: | 3.5 inch × 3.81 inch (undersquare - longstroke) |
Cooling system: | Oil/air cooled |
Power: | 101.43 HP (74.6 kW) @ 6600 rpm |
Torque: | 113.9 Nm (84.01 lb-ft) @ 6000 rpm |
Valves | |
Valve train: | OHV, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Funnel diameter: | 1.93 inch |
Compression: | 10:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Shaft |
Spark plug pipe type: | 10R12A |
Motor oil: | Synthetic, 20W/50 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 76.2 inch |
Width: | 29.7 inch |
Height: | 42.3 inch |
Wheel base: | 52 inch |
Trail: | 3.3 inch |
Ground clearance: | 4.33 inch |
Seat height: | 30.1 inch |
Weight | |
Curb weight: | 476.2 lbs |
Dry weight: | 394.6 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 4.72 inch |
Fork angle: | 21° |
Brake: | Single Disk, Ø13.23 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.17 PSI |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 5 inch |
Brake: | Disk, Ø9.45 inch |
Tire: | 180 / 55 R17 ZR |
Tire pressure: | 0.18 PSI |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.35 KW/lbs (2.90 lbs/HP) |
Acceleration (0-60 mph): | 3.6 sec |
Top speed: | 130.49 mph |
Fuel capacity: | 3.43 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Air cooled, 992cc, 90° V-twin, SOHC |
Air cooled, 992cc, 90° V-twin, SOHC |
||
Water cooled, 996cc, 90° V-twin, DOHC |
Air cooled, 984cc, 45° V-twin, OHV |
||
Air cooled, 1064cc, 90° V-twin, OHV |
2006 Ducati Sport Classic 1000S Biposto Water cooled, 992cc, 90° V-twin, DOHC |
||
Oil/air cooled, 1202cc, 45° V-twin, OHV |
2008 Moto Guzzi Breva 1100 ABS Air cooled, 1064cc, V-twin, OHV |
||
Water cooled, 1125cc, 72° V-twin, DOHC |
2002 Moto Guzzi V11 Sport Naked Air cooled, 1064cc, 90° V-twin, SOHC |