Oil/air cooled, 1202cc, 45° V-twin, OHV
Power: | 102.24 HP (75.2 kW) @ 6800 rpm |
Torque: | 113.9 Nm (84.01 lb-ft) @ 5500 rpm |
Final drive: | Belt |
Top speed: | 131.11 mph |
Curb weight: | 451.9 lbs |
Category: | All-rounder |
Tags: | Naked |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 45° V-twin |
Displacement: | 1202 cc (73.44 cubic inches) |
Bore × stroke: | 3.5 inch × 3.81 inch (undersquare - longstroke) |
Cooling system: | Oil/air cooled |
Power: | 102.24 HP (75.2 kW) @ 6800 rpm |
Torque: | 113.9 Nm (84.01 lb-ft) @ 5500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | OHV, variable |
Valves per cylinder: | 2 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Funnel diameter: | 1.93 inch |
Compression: | 10:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Belt |
Spark plug pipe type: | NGK, 10R12A |
Motor oil: | Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 75.7 inch |
Width: | 29.7 inch |
Height: | 41.3 inch |
Wheel base: | 51.8 inch |
Trail: | 3.3 inch |
Ground clearance: | 39.37 inch |
Seat height: | 28.6 inch |
Weight | |
Curb weight: | 451.9 lbs |
Dry weight: | 394.6 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 3.11 inch |
Fork angle: | 21° |
Brake: | Single Disk, Ø14.76 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.17 PSI |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 3.54 inch |
Brake: | Disk, Ø9.45 inch |
Tire: | 180 / 55 R17 ZR |
Tire pressure: | 0.18 PSI |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.37 KW/lbs (2.73 lbs/HP) |
Acceleration (0-60 mph): | 3.8 sec |
Top speed: | 131.11 mph |
Fuel capacity: | 3.82 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Oil/air cooled, 1202cc, 45° V-twin, OHV |
Water cooled, 996cc, 72° V-twin, DOHC |
||
Air cooled, 1078cc, 90° V-twin, SOHC |
2010 Buell Lightning CityX XB12SX Oil/air cooled, 1203cc, 45° V-twin, OHV |
||
Water cooled, 997cc, 60° V-twin, DOHC |
Air cooled, 992cc, 90° V-twin, SOHC |
||
Water cooled, 1099cc, 90° V-twin, DOHC |
Water cooled, 1187cc, 87° V-twin, DOHC |
||
Water cooled, 996cc, 72° V-twin, DOHC |
Air cooled, 992cc, 90° V-twin, SOHC |