Oil/air cooled, 1202cc, 45° V-twin, OHV
Power: | 102.24 HP (75.2 kW) @ 6800 rpm |
Torque: | 113.9 Nm (84.01 lb-ft) @ 6000 rpm |
Final drive: | Belt |
Top speed: | 131.73 mph |
Curb weight: | 476.2 lbs |
Category: | All-rounder |
Tags: | Naked |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 45° V-twin |
Displacement: | 1202 cc (73.44 cubic inches) |
Bore × stroke: | 3.5 inch × 3.81 inch (undersquare - longstroke) |
Cooling system: | Oil/air cooled |
Power: | 102.24 HP (75.2 kW) @ 6800 rpm |
Torque: | 113.9 Nm (84.01 lb-ft) @ 6000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | OHV, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Funnel diameter: | 1.93 inch |
Compression: | 10:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Belt |
Spark plug pipe type: | Champion 10R12A |
Motor oil: | Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 81.5 inch |
Width: | 29.7 inch |
Height: | 42.1 inch |
Wheel base: | 54 inch |
Trail: | 4.7 inch |
Ground clearance: | 4.65 inch |
Seat height: | 30.5 inch |
Weight | |
Curb weight: | 476.2 lbs |
Dry weight: | 399 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 4.72 inch |
Fork angle: | 24° |
Brake: | Single Disk, Ø14.76 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.17 PSI |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.96 inch |
Brake: | Disk, Ø9.45 inch |
Tire: | 180 / 55 R17 ZR |
Tire pressure: | 0.18 PSI |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.35 KW/lbs (2.87 lbs/HP) |
Acceleration (0-60 mph): | 3.8 sec |
Top speed: | 131.73 mph |
Fuel capacity: | 4.4 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
2007 Ducati Monster S4R S Testastretta Water cooled, 998cc, 90° V-twin, DOHC |
2008 Ducati Monster S4R S Tricolore Water cooled, 998cc, 90° V-twin, DOHC |
||
Water cooled, 996cc, 72° V-twin, DOHC |
2008 Buell Lightning CityX XB9SX Air cooled, 983cc, 45° V-twin, OHV |
||
Water cooled, 1187cc, 87° V-twin, DOHC |
2007 Voxan V1000 Street Scrambler Water cooled, 996cc, 72° V-twin, DOHC |
||
Oil/air cooled, 1079cc, 90° V-twin, SOHC |
2007 Buell Lightning Long XB12Ss Air cooled, 1200cc, 45° V-twin, OHV |
||
Air cooled, 1000cc, 60° V-twin, SOHC |
1200cc, 90° V-twin, DOHC |