Water cooled, 996cc, V-twin
Power: | 104.69 HP (77 kW) @ 8500 rpm |
Torque: | 105 Nm (77.44 lb-ft) @ 7000 rpm (cranksh) |
Final drive: | Chain |
Dry weight: | 423.3 lbs |
Category: | All-rounder |
Tags: | Naked |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, V-twin |
Displacement: | 996 cc (60.86 cubic inches) |
Bore × stroke: | 3.86 inch × 2.6 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 104.69 HP (77 kW) @ 8500 rpm (cranksh) |
Torque: | 105 Nm (77.44 lb-ft) @ 7000 rpm (cranksh) |
Throttle: | Cable operated |
Valves | |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | TCI (Transistor Controlled Ignition) |
Compression: | 11.3:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, CR8EK |
Motor oil: | 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 82.8 inch |
Width: | 31.5 inch |
Height: | 42.9 inch |
Wheel base: | 56.4 inch |
Trail: | 4 inch |
Ground clearance: | 6.89 inch |
Seat height: | 31.7 inch |
Weight | |
Dry weight: | 423.3 lbs |
Chassis and suspension
|
|
Frame type: | steel, Trellis frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 5.43 inch |
Brake: | Twin Disk, Ø11.73 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.16 PSI, with pillion: 0.17 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 5.12 inch |
Brake: | Disk, Ø11.73 inch |
Tire: | 180 / 55 R17 ZR |
Tire pressure: | 0.17 PSI, with pillion: 0.19 PSI withpilion |
Other
|
|
ABS available: | No |
Fuel capacity: | 4.01 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Air cooled, 992cc, 90° V-twin, SOHC |
Air cooled, 992cc, 90° V-twin, SOHC |
||
Air cooled, 984cc, 45° V-twin, OHV |
805cc, V-twin |
||
Air cooled, 1064cc, 90° V-twin, OHV |
Water cooled, 996cc, 90° V-twin, DOHC |
||
2006 Ducati Sport Classic 1000S Biposto Water cooled, 992cc, 90° V-twin, DOHC |
Water cooled, 996cc, 90° V-twin, DOHC |
||
Water cooled, 805cc, V-twin |
2008 Ducati Monster S4R S Tricolore Water cooled, 998cc, 90° V-twin, DOHC |