Air cooled, 904cc, 90° V-twin, SOHC
Power: | 66.49 HP (48.9 kW) @ 7000 rpm |
Torque: | 82 Nm (60.48 lb-ft) @ 5000 rpm |
Final drive: | Chain |
Top speed: | 121.17 mph |
Curb weight: | 449.7 lbs |
Category: | All-rounder |
Tags: | Naked |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 90° V-twin |
Displacement: | 904 cc (55.23 cubic inches) |
Bore × stroke: | 3.62 inch × 2.68 inch (oversquare - shortstroke) |
Cooling system: | Air cooled |
Power: | 66.49 HP (48.9 kW) @ 7000 rpm |
Torque: | 82 Nm (60.48 lb-ft) @ 5000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 2 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, cable operated |
Final drive: | Chain |
Spark plug pipe type: | Champion, RA6HC |
Motor oil: | Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Wheel base: | 54.9 inch |
Seat height: | 30.3 inch |
Weight | |
Curb weight: | 449.7 lbs |
Dry weight: | 405.7 lbs |
Chassis and suspension
|
|
Frame type: | steel, Trellis frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 4.72 inch |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.14 PSI |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 5.35 inch |
Brake: | Disk, Ø9.65 inch |
Tire: | 170 / 60 R17 ZR |
Tire pressure: | 0.16 PSI |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.24 KW/lbs (4.17 lbs/HP) |
Top speed: | 121.17 mph |
Fuel capacity: | 4.23 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Air cooled, 1064cc, V-twin, DOHC |
Water cooled, 996cc, 72° V-twin, DOHC |
||
744cc, V-twin |
805cc, V-twin |
||
Water cooled, 995cc, 90° V-twin, DOHC |
Oil/air cooled, 904cc, 90° V-twin, SOHC |
||
Water cooled, 996cc, 72° V-twin, DOHC |
2002 Moto Guzzi V11 Sport Naked Air cooled, 1064cc, 90° V-twin, SOHC |
||
Water cooled, 805cc, V-twin |
Water cooled, 996cc, 72° V-twin, DOHC |