Air cooled, 992cc, 90° V-twin, SOHC
Power: | 90.14 HP (66.3 kW) @ 8000 rpm |
Torque: | 91.25 Nm (67.3 lb-ft) @ 6000 rpm |
Final drive: | Chain |
Curb weight: | 445.3 lbs |
Category: | All-rounder |
Tags: | Classic bike, Naked |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 90° V-twin |
Displacement: | 992 cc (60.61 cubic inches) |
Bore × stroke: | 3.7 inch × 2.81 inch (oversquare - shortstroke) |
Cooling system: | Air cooled |
Power: | 90.14 HP (66.3 kW) @ 8000 rpm |
Torque: | 91.25 Nm (67.3 lb-ft) @ 6000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 2 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Funnel diameter: | 1.77 inch |
Compression: | 10:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Dry, multiple discs, hydraulic operated |
Final drive: | Chain |
Motor oil: | Synthetic |
Starter: | Electric |
Dimensions
|
|
Wheel base: | 56.1 inch |
Seat height: | 31.9 inch |
Weight | |
Curb weight: | 445.3 lbs |
Dry weight: | 407.9 lbs |
Chassis and suspension
|
|
Frame type: | steel, Trellis frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 4.72 inch |
Fork angle: | 24° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 R |
Rear | |
Suspension: | twin shock, Swingarm |
Suspension travel: | 5.24 inch |
Brake: | Disk, Ø9.65 inch |
Tire: | 180 / 55 R17 R |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.33 KW/lbs (3.05 lbs/HP) |
Fuel capacity: | 3.96 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
2008 Aprilia Tuono 1000 R Factory Water cooled, 997cc, 60° V-twin, DOHC |
Water cooled, 1125cc, 72° V-twin, DOHC |
||
Water cooled, 1099cc, 90° V-twin, DOHC |
Water cooled, 839cc, 90° V-twin |
||
Oil/air cooled, 1079cc, 90° V-twin, SOHC |
Water cooled, 839cc, 90° V-twin, SOHC |
||
2008 Buell Lightning CityX XB9SX Air cooled, 983cc, 45° V-twin, OHV |
Water cooled, 1187cc, 87° V-twin, DOHC |
||
Water cooled, 997cc, 60° V-twin, DOHC |
Water cooled, 1099cc, 90° V-twin, DOHC |