Air cooled, 992cc, 90° V-twin, SOHC
Power: | 94.09 HP (69.2 kW) @ 8000 rpm |
Torque: | 93.6 Nm (69.04 lb-ft) @ 6000 rpm |
Final drive: | Chain |
Top speed: | 136.7 mph |
Curb weight: | 416.7 lbs |
Category: | All-rounder |
Tags: | Naked |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 90° V-twin |
Displacement: | 992 cc (60.61 cubic inches) |
Bore × stroke: | 3.7 inch × 2.81 inch (oversquare - shortstroke) |
Cooling system: | Air cooled |
Power: | 94.09 HP (69.2 kW) @ 8000 rpm |
Torque: | 93.6 Nm (69.04 lb-ft) @ 6000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Funnel diameter: | 1.77 inch |
Compression: | 10:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, DCPR8E |
Motor oil: | Semi-Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 82.9 inch |
Width: | 31.3 inch |
Height: | 44.9 inch |
Wheel base: | 56.7 inch |
Trail: | 3.8 inch |
Ground clearance: | 5.12 inch |
Seat height: | 31.5 inch |
Weight | |
Curb weight: | 416.7 lbs |
Dry weight: | 396.8 lbs |
Chassis and suspension
|
|
Frame type: | steel, Trellis frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 5.12 inch |
Fork angle: | 24° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.14 PSI, with pillion: 0.16 PSI withpilion |
Rear | |
Suspension: | mono shock, Mono arm |
Suspension travel: | 5.83 inch |
Brake: | Disk, Ø9.65 inch |
Tire: | 180 / 55 R17 ZR |
Tire pressure: | 0.15 PSI, with pillion: 0.17 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.37 KW/lbs (2.73 lbs/HP) |
Top speed: | 136.7 mph |
Fuel capacity: | 3.7 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 997cc, 60° V-twin, DOHC |
Air cooled, 803cc, 90° V-twin, SOHC |
||
2008 Moto Guzzi Breva 1100 ABS Air cooled, 1064cc, V-twin, OHV |
2008 Moto Guzzi Breva 1200 Sport Air cooled, 1151cc, 90° V-twin, OHV |
||
2006 Ducati Sport Classic 1000S Biposto Water cooled, 992cc, 90° V-twin, DOHC |
Air cooled, 1000cc, 60° V-twin, SOHC |
||
Air cooled, 992cc, 90° V-twin, SOHC |
2008 Aprilia Tuono 1000 R Factory Water cooled, 997cc, 60° V-twin, DOHC |
||
Water cooled, 996cc, 72° V-twin, DOHC |
Oil/air cooled, 992cc, 90° V-twin, SOHC |