Air cooled, 1078cc, 90° V-twin, SOHC
Power: | 92.86 HP (68.3 kW) @ 7500 rpm |
Torque: | 94 Nm (69.33 lb-ft) @ 4750 rpm |
Final drive: | Chain |
Top speed: | 136.7 mph |
Curb weight: | 416.7 lbs |
Category: | All-rounder |
Tags: | Naked |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 90° V-twin |
Displacement: | 1078 cc (65.87 cubic inches) |
Bore × stroke: | 3.86 inch × 2.81 inch (oversquare - shortstroke) |
Cooling system: | Air cooled |
Power: | 92.86 HP (68.3 kW) @ 7500 rpm |
Torque: | 94 Nm (69.33 lb-ft) @ 4750 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 2 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Funnel diameter: | 1.77 inch |
Compression: | 10.5:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Dry, multiple discs, hydraulic operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, DCPR8E |
Motor oil: | Semi-Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 82.9 inch |
Width: | 31.3 inch |
Height: | 44.9 inch |
Wheel base: | 57.1 inch |
Trail: | 3.8 inch |
Ground clearance: | 5.12 inch |
Seat height: | 31.9 inch |
Weight | |
Curb weight: | 416.7 lbs |
Dry weight: | 372.6 lbs |
Chassis and suspension
|
|
Frame type: | steel, Trellis frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 5.12 inch |
Fork angle: | 24° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.14 PSI, with pillion: 0.16 PSI withpilion |
Rear | |
Suspension: | mono shock, Mono arm |
Suspension travel: | 5.83 inch |
Brake: | Disk, Ø9.65 inch |
Tire: | 180 / 55 R17 ZR |
Tire pressure: | 0.15 PSI, with pillion: 0.17 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.36 KW/lbs (2.77 lbs/HP) |
Top speed: | 136.7 mph |
Fuel capacity: | 3.96 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
2010 Buell Lightning CityX XB12SX Oil/air cooled, 1203cc, 45° V-twin, OHV |
Water cooled, 1125cc, 72° V-twin, DOHC |
||
Water cooled, 1099cc, 90° V-twin, DOHC |
Air cooled, 1078cc, 90° V-twin, SOHC |
||
Water cooled, 1198cc, 90° V-twin, DOHC |
Water cooled, 1187cc, 87° V-twin, DOHC |
||
Air cooled, 992cc, 90° V-twin, SOHC |
Water cooled, 1099cc, 90° V-twin, DOHC |
||
Air cooled, 992cc, 90° V-twin, SOHC |
Oil/air cooled, 1079cc, 90° V-twin, SOHC |