Air cooled, 1078cc, 90° V-twin, SOHC
Power: | 95.04 HP (69.9 kW) @ 7500 rpm |
Torque: | 94 Nm (9.59 kg-m) @ 4750 rpm |
Final drive: | Chain |
Top speed: | 220 km/h |
Curb weight: | 187 kg |
Category: | All-rounder |
Tags: | Naked |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 90° V-twin |
Displacement: | 1078 cc (65.87 cubic inches) |
Bore × stroke: | 98 mm × 71.5 mm (oversquare - shortstroke) |
Cooling system: | Air cooled |
Power: | 95.04 HP (69.9 kW) @ 7500 rpm |
Torque: | 94 Nm (9.59 kg-m) @ 4750 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 2 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Funnel diameter: | 45 mm |
Compression: | 10.7:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Dry, multiple discs, hydraulic operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, DCPR8E |
Motor oil: | Semi-Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 2105 mm |
Width: | 794 mm |
Height: | 1140 mm |
Wheel base: | 1450 mm |
Trail: | 96 mm |
Ground clearance: | 130 mm |
Seat height: | 810 mm |
Weight | |
Curb weight: | 187 kg |
Dry weight: | 168 kg |
Chassis and suspension
|
|
Frame type: | steel, Trellis frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 130 mm |
Fork angle: | 24° |
Brake: | Twin Disk, Ø320 mm |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 2.1 bar, with pillion: 2.3 bar withpilion |
Rear | |
Suspension: | mono shock, Mono arm |
Suspension travel: | 148 mm |
Brake: | Disk, Ø245 mm |
Tire: | 180 / 55 R17 ZR |
Tire pressure: | 2.2 bar, with pillion: 2.4 bar withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.37 HP/kg (2.68 kg/HP) |
Top speed: | 220 km/h |
Fuel capacity: | 15 l |
Number of riders: | 2 persons |
To report a mistake please sign in first
![]() |
Water cooled, 1198cc, 90° V-twin, DOHC |
![]() |
Air cooled, 1078cc, 90° V-twin, SOHC |
![]() |
2010 Buell Lightning CityX XB12SX Oil/air cooled, 1203cc, 45° V-twin, OHV |
![]() |
Air cooled, 1078cc, 90° V-twin, SOHC |
![]() |
Air cooled, 992cc, 90° V-twin, SOHC |
![]() |
Air cooled, 992cc, 90° V-twin, SOHC |
![]() |
Water cooled, 1125cc, 72° V-twin, DOHC |
![]() |
Water cooled, 1099cc, 90° V-twin, DOHC |
![]() |
Water cooled, 1099cc, 90° V-twin, DOHC |
![]() |
Water cooled, 1187cc, 87° V-twin, DOHC |