Air cooled, 618cc, 90° V-twin, SOHC
Power: | 63.09 HP (46.4 kW) @ 9500 rpm |
Torque: | 55.9 Nm (41.23 lb-ft) @ 6750 rpm |
Final drive: | Chain |
Top speed: | 124.27 mph |
Curb weight: | 390.2 lbs |
Category: | All-rounder |
Tags: | Naked |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 90° V-twin |
Displacement: | 618 cc (37.76 cubic inches) |
Bore × stroke: | 3.15 inch × 2.42 inch (oversquare - shortstroke) |
Cooling system: | Air cooled |
Power: | 63.09 HP (46.4 kW) @ 9500 rpm |
Torque: | 55.9 Nm (41.23 lb-ft) @ 6750 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Funnel diameter: | 1.77 inch |
Compression: | 10.5:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, DCPR8E |
Motor oil: | Semi-Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 82.7 inch |
Width: | 31.3 inch |
Height: | 41.7 inch |
Wheel base: | 56.7 inch |
Trail: | 3.8 inch |
Ground clearance: | 4.72 inch |
Seat height: | 30.3 inch |
Weight | |
Curb weight: | 390.2 lbs |
Dry weight: | 370.4 lbs |
Chassis and suspension
|
|
Frame type: | steel, Trellis frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 5.12 inch |
Fork angle: | 24° |
Brake: | Twin Disk, Ø11.81 inch |
Tire: | 120 / 60 R17 ZR |
Tire pressure: | 0.14 PSI |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 5.83 inch |
Brake: | Disk, Ø9.65 inch |
Tire: | 160 / 60 R17 ZR |
Tire pressure: | 0.15 PSI |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.26 KW/lbs (3.81 lbs/HP) |
Top speed: | 124.27 mph |
Fuel capacity: | 3.7 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 645cc, 90° V-twin, DOHC |
Air cooled, 695cc, 90° V-twin, SOHC |
||
Water cooled, 645cc, V-twin, DOHC |
Water cooled, 645cc, 90° V-twin, DOHC |
||
Air cooled, 696cc, 90° V-twin, SOHC |
Water cooled, 647cc, 90° V-twin, DOHC |
||
Water cooled, 645cc, V-twin, DOHC |
2013 Ducati Monster 696 20th Anniversary Air cooled, 696cc, 90° V-twin, SOHC |
||
2006 Moto Guzzi Breva V 750 IE Air cooled, 744cc, V-twin, OHV |
Air cooled, 803cc, 90° V-twin, SOHC |