Water cooled, 998cc, Inline-4, DOHC
Power: | 97.89 HP (72 kW) @ 8000 rpm |
Torque: | 93 Nm (68.59 lb-ft) @ 6500 rpm |
Final drive: | Chain |
Top speed: | 124.27 mph |
Curb weight: | 533.5 lbs |
Category: | Touring |
Tags: | Sports Touring, Touring |
Engine and transmission
|
|
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 998 cc (60.98 cubic inches) |
Bore × stroke: | 2.95 inch × 2.22 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 97.89 HP (72 kW) @ 8000 rpm |
Torque: | 93 Nm (68.59 lb-ft) @ 6500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | TCI (Transistor Controlled Ignition) |
Funnel diameter: | 1.42 inch |
Compression: | 11:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, NGK CPR8EA-9 |
Motor oil: | Semi-Synthetic, 10W/30 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 84.8 inch |
Width: | 30.7 inch |
Height: | 48.8 inch |
Wheel base: | 58.3 inch |
Trail: | 4.3 inch |
Ground clearance: | 5.31 inch |
Seat height: | 31.3 inch |
Weight | |
Curb weight: | 533.5 lbs |
Dry weight: | 502.7 lbs |
Chassis and suspension
|
|
Frame type: | steel, Backbone frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 4.72 inch |
Fork angle: | 26° |
Brake: | Twin Disk, Ø11.65 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.17 PSI, with pillion: 0.17 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.72 inch |
Brake: | Disk, Ø9.45 inch |
Tire: | 160 / 60 R17 ZR |
Tire pressure: | 0.2 PSI, with pillion: 0.2 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.30 KW/lbs (3.36 lbs/HP) |
Top speed: | 124.27 mph |
Fuel capacity: | 5.02 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 998cc, Inline-4, DOHC |
Oil/air cooled, 1157cc, Inline-4, DOHC |
||
1157cc, Inline-4, DOHC |
1157cc, Inline-4, DOHC |
||
Water cooled, 998cc, Inline-4, DOHC |
Water cooled, 998cc, Inline-4, DOHC |
||
Oil/air cooled, 1157cc, Inline-4, DOHC |
Water cooled, 998cc, Inline-4, DOHC |
||
2010 Honda CB 1100 Customize Concept Water cooled, 1100cc, Inline-4, DOHC |
Water cooled, 997cc, Inline-4, DOHC |