Air cooled, 249cc, Single, DOHC
Power: | 20.39 HP (15 kW) @ 8000 rpm |
Torque: | 22 Nm (16.23 lb-ft) @ 6000 rpm |
Final drive: | Chain |
Curb weight: | 343.9 lbs |
Category: | All-rounder |
Tags: | Naked |
Engine and transmission
|
|
Engine type: | 1 cylinders, 4-stroke, Single |
Displacement: | 249 cc (15.21 cubic inches) |
Bore × stroke: | 2.87 inch × 2.34 inch (oversquare - shortstroke) |
Cooling system: | Air cooled |
Power: | 20.39 HP (15 kW) @ 8000 rpm |
Torque: | 22 Nm (16.23 lb-ft) @ 6000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | Digital CDI |
Funnel diameter: | 1.26 inch |
Compression: | 9.3:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, CR8EH-9S |
Motor oil: | Semi-Synthetic, 10W/30 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 80.1 inch |
Width: | 29.3 inch |
Height: | 41.3 inch |
Wheel base: | 53.9 inch |
Trail: | 3.9 inch |
Ground clearance: | 7.09 inch |
Seat height: | 30.7 inch |
Weight | |
Curb weight: | 343.9 lbs |
Dry weight: | 306.4 lbs |
Chassis and suspension
|
|
Frame type: | steel, Single cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 5.12 inch |
Fork angle: | 25° |
Brake: | Single Disk, Ø10.87 inch |
Tire: | 100 / 80 R17 |
Tire pressure: | 0.17 PSI, with pillion: 0.17 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 3.94 inch |
Brake: | Drum, Ø5.12 inch |
Tire: | 130 / 70 R17 |
Tire pressure: | 0.17 PSI, with pillion: 0.17 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.10 KW/lbs (10.40 lbs/HP) |
Fuel capacity: | 4.23 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Air cooled, 249cc, Single, DOHC |
Air cooled, 249cc, Single, SOHC |
||
Water cooled, 249cc, Single, SOHC |
Water cooled, 250cc, Single, DOHC |
||
Air cooled, 153cc, Single, SOHC |
2010 Yamaha Fazer Midnight Special Air cooled, 153cc, Single, SOHC |
||
2010 Yamaha FZ Midnight Special Air cooled, 153cc, Single, SOHC |
125cc, Single |
||
Air cooled, 124cc, Single, OHV |
Air cooled, 125cc, Single, SOHC |