Water cooled, 998cc, Inline-4, DOHC
Power: | 133.92 HP (98.5 kW) @ 9500 rpm |
Torque: | 104 Nm (76.71 lb-ft) @ 8500 rpm |
Final drive: | Chain |
Top speed: | 161.56 mph |
Curb weight: | 584.2 lbs |
Category: | Supersport |
Tags: | Sports Touring |
Engine and transmission
|
|
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 998 cc (60.98 cubic inches) |
Bore × stroke: | 3.03 inch × 2.11 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 133.92 HP (98.5 kW) @ 9500 rpm |
Torque: | 104 Nm (76.71 lb-ft) @ 8500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | TCI (Transistor Controlled Ignition) |
Funnel diameter: | 1.5 inch |
Compression: | 10.5:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, DPR9EA-9 |
Motor oil: | Semi-Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Wheel base: | 59.3 inch |
Trail: | 4.3 inch |
Seat height: | 30.7 inch |
Weight | |
Curb weight: | 584.2 lbs |
Dry weight: | 518.1 lbs |
Chassis and suspension
|
|
Frame type: | steel, twin spar |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 5.12 inch |
Fork angle: | 63° |
Brake: | Twin Disk, Ø11.65 inch |
Tire: | 120 / 70 R17 |
Tire pressure: | 0.17 PSI, with pillion: 0.17 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.53 inch |
Brake: | Disk, Ø10.08 inch |
Tire: | 170 / 60 R17 |
Tire pressure: | 0.2 PSI, with pillion: 0.2 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.37 KW/lbs (2.69 lbs/HP) |
Acceleration (0-60 mph): | 4 sec |
Top speed: | 161.56 mph |
Fuel capacity: | 5.81 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 929cc, Inline-4, DOHC |
Water cooled, 1137cc, Inline-4, DOHC |
||
2000 Bimota YB 11 Edizione Speciale Water cooled, 1002cc, Inline-4, DOHC |
Water cooled, 1052cc, Inline-4, DOHC |
||
Water cooled, 1157cc, Inline-4, DOHC |
Water cooled, 954cc, Inline-4, DOHC |
||
Water cooled, 1164cc, Inline-4, DOHC |
2004 MV Agusta F4 1000 Tamburini Water cooled, 998cc, Inline-4, DOHC |
||
Water cooled, 1074cc, Inline-4, DOHC |
2004 Kawasaki Ninja ZX-10R (ZX1000-C1) Water cooled, 998cc, Inline-4, DOHC |