Air cooled, 644cc, Single, SOHC
Power: | 36.85 HP (27.1 kW) @ 5750 rpm |
Torque: | 52.3 Nm (38.57 lb-ft) @ 4500 rpm |
Final drive: | Chain |
Curb weight: | 385.8 lbs |
Category: | Supermoto |
Tags: | All-rounder, Super Moto |
Engine and transmission
|
|
Engine type: | 1 cylinders, 4-stroke, Single |
Displacement: | 644 cc (39.35 cubic inches) |
Bore × stroke: | 3.94 inch × 3.23 inch (oversquare - shortstroke) |
Cooling system: | Air cooled |
Power: | 36.85 HP (27.1 kW) @ 5750 rpm |
Torque: | 52.3 Nm (38.57 lb-ft) @ 4500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | TCI (Transistor Controlled Ignition) |
Funnel diameter: | 1.57 inch |
Compression: | 8.3:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK |
Motor oil: | Semi-Synthetic, 10w-40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 84.6 inch |
Width: | 33.1 inch |
Height: | 46.1 inch |
Wheel base: | 58.7 inch |
Trail: | 3.8 inch |
Ground clearance: | 8.5 inch |
Seat height: | 34.4 inch |
Weight | |
Curb weight: | 385.8 lbs |
Dry weight: | 359.4 lbs |
Chassis and suspension
|
|
Frame type: | steel, Single cradle frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 8.58 inch |
Fork angle: | 29° |
Brake: | Single Disk, Ø11.65 inch |
Tire: | 120 / 70 R17 R |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 7.32 inch |
Brake: | Disk, Ø8.66 inch |
Tire: | 150 / 60 R17 R |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.15 KW/lbs (6.46 lbs/HP) |
Fuel capacity: | 2.91 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 625cc, Single, SOHC |
Water cooled, 652cc, Single, DOHC |
||
Water cooled, 565cc, Single, SOHC |
Water cooled, 652cc, Single, DOHC |
||
Water cooled, 653cc, Single, SOHC |
Water cooled, 654cc, Single, SOHC |
||
Water cooled, 625cc, Single, SOHC |
Water cooled, 659cc, Single, SOHC |
||
1999 MUZ Baghira 660 Black Panther Water cooled, 660cc, Single, SOHC |
Water cooled, 644cc, Single, SOHC |