Water cooled, 999cc, V-twin, DOHC
Power: | 180.83 HP (133 kW) @ 10000 rpm |
Torque: | 96.3 Nm (71.03 lb-ft) @ 8000 rpm |
Final drive: | Chain |
Top speed: | 180.2 mph |
Curb weight: | 478.4 lbs |
Category: | Supersport |
Tags: | Supersport |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, V-twin |
Displacement: | 999 cc (61.04 cubic inches) |
Bore × stroke: | 3.94 inch × 2.5 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 180.83 HP (133 kW) @ 10000 rpm |
Torque: | 96.3 Nm (71.03 lb-ft) @ 8000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Funnel diameter: | 2.44 inch |
Compression: | 10.8:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, FR9BI-11 |
Motor oil: | Semi-Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Wheel base: | 55.9 inch |
Trail: | 3.7 inch |
Seat height: | 32.3 inch |
Weight | |
Curb weight: | 478.4 lbs |
Dry weight: | 429.9 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 5.12 inch |
Fork angle: | 24° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.17 PSI, with pillion: 0.17 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.72 inch |
Brake: | Disk, Ø8.66 inch |
Tire: | 190 / 50 R17 ZR |
Tire pressure: | 0.2 PSI, with pillion: 0.2 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.61 KW/lbs (1.63 lbs/HP) |
Acceleration (0-60 mph): | 3 sec |
Top speed: | 180.2 mph |
Fuel capacity: | 4.81 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 998cc, 90° V-twin, SOHC |
997cc, 60° V-twin, DOHC |
||
Water cooled, 998cc, 90° V-twin, SOHC |
2006 Ducati SportClassic Sport 1000 Air cooled, 992cc, 90° V-twin, SOHC |
||
Water cooled, 996cc, 90° V-twin, DOHC |
2007 Bimota SB 8 K SantaMonica Water cooled, 996cc, 90° V-twin, DOHC |
||
Water cooled, 998cc, 90° V-twin, SOHC |
Water cooled, 1099cc, 90° V-twin, DOHC |
||
Oil/air cooled, 1079cc, 90° V-twin, SOHC |
Water cooled, 1099cc, 90° V-twin, DOHC |