Engine and transmission
|
|
Engine type: | 4 cylinders, 4-stroke, V4 |
Displacement: | 1084 cc (66.23 cubic inches) |
Bore × stroke: | 2.87 inch × 2.55 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 99.93 HP (73.5 kW) @ 7500 rpm |
Torque: | 110.8 Nm (81.72 lb-ft) @ 6000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | TCI (Transistor Controlled Ignition) |
Funnel diameter: | 1.38 inch |
Compression: | 10.3:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Shaft |
Spark plug pipe type: | NGK, CR8EH9 |
Motor oil: | Semi-Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Wheel base: | 61.2 inch |
Trail: | 4 inch |
Seat height: | 31.3 inch |
Weight | |
Curb weight: | 720.9 lbs |
Dry weight: | 650.4 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 5.91 inch |
Fork angle: | 63° |
Brake: | Twin Disk, Ø11.65 inch |
Tire: | 120 / 70 R18 |
Tire pressure: | 0.17 PSI |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.72 inch |
Brake: | Disk, Ø11.65 inch |
Tire: | 160 / 70 R17 |
Tire pressure: | 0.2 PSI |
Other
|
|
ABS available: | Yes |
Power-to-weight ratio: | 0.22 KW/lbs (4.45 lbs/HP) |
Acceleration (0-60 mph): | 4.4 sec |
Top speed: | 134.22 mph |
Fuel capacity: | 7.4 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 1294cc, 70° V4, DOHC |
2002 Honda ST 1300 Pan European Water cooled, 1261cc, V4, DOHC |
||
2005 Honda ST 1300 Pan European ABS Water cooled, 1261cc, V4, DOHC |
Water cooled, 1237cc, 76° V4, SOHC |
||
Water cooled, 1237cc, 76° V4 |
Water cooled, 782cc, 90° V4, DOHC |
||
Water cooled, 782cc, 90° V4, DOHC |
Water cooled, 680cc, 52° V4, SOHC |
||
Water cooled, 748cc, V4, DOHC |
Water cooled, 748cc, V4, DOHC |