Water cooled, 1261cc, V4, DOHC
Power: | 118.29 HP (87 kW) @ 8000 rpm |
Torque: | 117 Nm (86.29 lb-ft) @ 6500 rpm |
Final drive: | Shaft |
Top speed: | 139.81 mph |
Curb weight: | 718.7 lbs |
Category: | Touring |
Tags: | Sports Touring, Touring |
Engine and transmission
|
|
Engine type: | 4 cylinders, 4-stroke, V4 |
Displacement: | 1261 cc (77.05 cubic inches) |
Bore × stroke: | 3.07 inch × 2.6 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 118.29 HP (87 kW) @ 8000 rpm |
Torque: | 117 Nm (86.29 lb-ft) @ 6500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Funnel diameter: | 1.42 inch |
Compression: | 10.8:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Shaft |
Spark plug pipe type: | NGK, CR7EH-9 |
Motor oil: | Semi-Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 89.8 inch |
Width: | 36.8 inch |
Wheel base: | 58.7 inch |
Trail: | 3.9 inch |
Seat height: | 30.5 inch |
Weight | |
Curb weight: | 718.7 lbs |
Dry weight: | 641.5 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, Double cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 4.72 inch |
Fork angle: | 64° |
Brake: | Twin Disk, Ø12.2 inch |
Tire: | 120 / 70 R18 ZR |
Tire pressure: | 0.2 PSI, with pillion: 0.2 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.84 inch |
Brake: | Disk, Ø12.44 inch |
Tire: | 170 / 60 R17 ZR |
Tire pressure: | 0.2 PSI, with pillion: 0.2 PSI withpilion |
Other
|
|
ABS available: | Yes |
Power-to-weight ratio: | 0.27 KW/lbs (3.75 lbs/HP) |
Acceleration (0-60 mph): | 4 sec |
Top speed: | 139.81 mph |
Fuel capacity: | 7.66 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 1237cc, 76° V4, SOHC |
Water cooled, 1237cc, 76° V4 |
||
2002 Honda ST 1300 Pan European Water cooled, 1261cc, V4, DOHC |
Water cooled, 1294cc, 70° V4, DOHC |
||
Water cooled, 782cc, 90° V4, DOHC |
Water cooled, 782cc, 90° V4, DOHC |
||
2010 Harley-Davidson FLHTK Electra Glide Ultra Limited Air cooled, 1690cc, V4, OHV |
Water cooled, 1645cc, 90° V4, OHV |
||
2011 Kawasaki Vulcan 1700 Nomad Water cooled, 1700cc, 52° V4, SOHC |
Water cooled, 680cc, 52° V4, SOHC |