Water cooled, 399cc, V4, DOHC
Power: | 54.52 HP (40.1 kW) @ 11500 rpm |
Torque: | 35 Nm (25.81 lb-ft) @ 10500 rpm |
Final drive: | Chain |
Top speed: | 106.88 mph |
Curb weight: | 425.5 lbs |
Category: | Supersport |
Tags: | Sports Touring |
Engine and transmission
|
|
Engine type: | 4 cylinders, 4-stroke, V4 |
Displacement: | 399 cc (24.38 cubic inches) |
Bore × stroke: | 2.17 inch × 1.65 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 54.52 HP (40.1 kW) @ 11500 rpm |
Torque: | 35 Nm (25.81 lb-ft) @ 10500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | Digital CDI |
Funnel diameter: | 1.06 inch |
Compression: | 11:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, DPR 8EA-9 |
Motor oil: | Semi-Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 82.1 inch |
Width: | 29.5 inch |
Height: | 45.7 inch |
Wheel base: | 55.7 inch |
Ground clearance: | 5.51 inch |
Seat height: | 30.7 inch |
Weight | |
Curb weight: | 425.5 lbs |
Dry weight: | 385.8 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 5.51 inch |
Brake: | Single Disk |
Tire: | 100 / 90 R16 |
Tire pressure: | 0.16 PSI |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.33 inch |
Brake: | Disk |
Tire: | 110 / 90 R18 |
Tire pressure: | 0.16 PSI, with pillion: 0.19 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.21 KW/lbs (4.81 lbs/HP) |
Top speed: | 106.88 mph |
Fuel capacity: | 4.49 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 497cc, V4, DOHC |
Water cooled, 748cc, V4, DOHC |
||
Water cooled, 748cc, V4, DOHC |
Water cooled, 799cc, 90° V4, DOHC |
||
Air cooled, 800cc, V4, DOHC |
Water cooled, 998cc, V4, DOHC |
||
Water cooled, 998cc, V4, DOHC |
Water cooled, 999cc, 65° V4, DOHC |
||
Water cooled, 998cc, 65° V4, DOHC |
2011 Aprilia RSV4 Factory APRC Special Edition Water cooled, 999cc, 65° V4, DOHC |