Engine and transmission
|
|
Engine type: | 4 cylinders, 4-stroke, 76° V4 |
Displacement: | 1237 cc (75.58 cubic inches) |
Bore × stroke: | 3.19 inch × 2.36 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 172.67 HP (127 kW) @ 10000 rpm |
Torque: | 129 Nm (95.15 lb-ft) @ 8750 rpm |
Throttle: | Cable operated |
Valves | |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 12:1 |
Engine mounting: | Transverse |
Gear box: | Manual 6-speed |
Final drive: | Shaft |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 88.6 inch |
Width: | 29.1 inch |
Height: | 48 inch |
Wheel base: | 60.8 inch |
Trail: | 4 inch |
Ground clearance: | 4.92 inch |
Seat height: | 32.1 inch |
Weight | |
Curb weight: | 610.7 lbs |
Chassis and suspension
|
|
Frame type: | twin spar |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 4.72 inch |
Fork angle: | 25° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 ZR |
Rear | |
Suspension: | mono shock, Mono arm |
Suspension travel: | 5.12 inch |
Brake: | Disk, Ø10.87 inch |
Tire: | 190 / 55 R17 ZR |
Other
|
|
ABS available: | Yes |
Power-to-weight ratio: | 0.46 KW/lbs (2.18 lbs/HP) |
Fuel capacity: | 4.76 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 1237cc, 76° V4 |
Water cooled, 1237cc, 76° V4, SOHC |
||
2005 Honda ST 1300 Pan European ABS Water cooled, 1261cc, V4, DOHC |
2002 Honda ST 1300 Pan European Water cooled, 1261cc, V4, DOHC |
||
Water cooled, 1294cc, 70° V4, DOHC |
Water cooled, 782cc, 90° V4, DOHC |
||
Water cooled, 1645cc, 90° V4, OHV |
2010 Harley-Davidson FLHTK Electra Glide Ultra Limited Air cooled, 1690cc, V4, OHV |
||
2011 Kawasaki Vulcan 1700 Nomad Water cooled, 1700cc, 52° V4, SOHC |
Water cooled, 782cc, 90° V4, DOHC |