Air cooled, 644cc, Single, SOHC
Power: | 39.43 HP (29 kW) @ 5750 rpm |
Torque: | 55 Nm (40.57 lb-ft) @ 4500 rpm |
Final drive: | Chain |
Top speed: | 86.99 mph |
Curb weight: | 392.4 lbs |
Category: | All-rounder |
Tags: | Naked |
Engine and transmission
|
|
Engine type: | 1 cylinders, 4-stroke, Single |
Displacement: | 644 cc (39.35 cubic inches) |
Bore × stroke: | 3.94 inch × 3.23 inch (oversquare - shortstroke) |
Cooling system: | Air cooled |
Power: | 39.43 HP (29 kW) @ 5750 rpm |
Torque: | 55 Nm (40.57 lb-ft) @ 4500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Compression: | 8.3:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK |
Motor oil: | Semi-Synthetic, 10w-40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 85 inch |
Width: | 30.1 inch |
Height: | 46.1 inch |
Wheel base: | 56.3 inch |
Ground clearance: | 7.87 inch |
Seat height: | 33.3 inch |
Weight | |
Curb weight: | 392.4 lbs |
Dry weight: | 354.9 lbs |
Chassis and suspension
|
|
Frame type: | steel, Single cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 7.48 inch |
Brake: | Single Disk, Ø10.87 inch |
Tire: | 100 / 90 R19 R 54 S |
Tire pressure: | 0.12 PSI |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 6.69 inch |
Brake: | Disk, Ø8.66 inch |
Tire: | 120 / 90 R17 R 64 S |
Tire pressure: | 0.11 PSI |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.16 KW/lbs (6.14 lbs/HP) |
Acceleration (0-60 mph): | 6.3 sec |
Top speed: | 86.99 mph |
Fuel capacity: | 3.96 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Oil/air cooled, 644cc, Single |
Water cooled, 660cc, Single, SOHC |
||
Water cooled, 660cc, Single, SOHC |
Water cooled, 660cc, Single, SOHC |
||
2006 Yamaha MT Spider Smart City Water cooled, 660cc, Single, SOHC |
2011 Derbi Mulhacen 659 Angel Nieto Limited Edition Water cooled, 660cc, Single, SOHC |
||
Water cooled, 652cc, Single, DOHC |
Water cooled, 652cc, Single, DOHC |
||
Air cooled, 491cc, Single, OHV |
2010 Royal Enfield Bullet 500 Deluxe AVL Air cooled, 499cc, Single, OHV |