Water cooled, 1099cc, V-twin, SOHC
Power: | 59.55 HP (43.8 kW) @ 5000 rpm |
Torque: | 95.13 Nm (70.16 lb-ft) @ 2750 rpm |
Final drive: | Shaft |
Top speed: | 101.28 mph |
Curb weight: | 584.2 lbs |
Category: | Cruiser |
Tags: | Cruiser, Custom bike |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, V-twin |
Displacement: | 1099 cc (67.15 cubic inches) |
Bore × stroke: | 3.44 inch × 3.6 inch (square) |
Cooling system: | Water cooled |
Power: | 59.55 HP (43.8 kW) @ 5000 rpm |
Torque: | 95.13 Nm (70.16 lb-ft) @ 2750 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 3 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | TCI (Transistor Controlled Ignition) |
Funnel diameter: | 1.42 inch |
Compression: | 8.5:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Shaft |
Spark plug pipe type: | NGK, DPR7EA-9 |
Motor oil: | Semi-Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 100 inch |
Width: | 38.4 inch |
Height: | 44.7 inch |
Wheel base: | 66.1 inch |
Trail: | 6 inch |
Seat height: | 27.8 inch |
Weight | |
Curb weight: | 584.2 lbs |
Dry weight: | 540.1 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 6.3 inch |
Fork angle: | 64° |
Brake: | Single Disk |
Tire: | 110 / 90 R19 |
Tire pressure: | 0.16 PSI, with pillion: 0.16 PSI withpilion |
Rear | |
Suspension: | twin shock, Swingarm |
Suspension travel: | 3.94 inch |
Brake: | Drum |
Tire: | 170 / 80 R15 |
Tire pressure: | 0.16 PSI, with pillion: 0.2 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.17 KW/lbs (6.05 lbs/HP) |
Acceleration (0-60 mph): | 6 sec |
Top speed: | 101.28 mph |
Fuel capacity: | 3.43 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
2002 Harley-Davidson VRSCA V-Rod Water cooled, 1130cc, 60° V-twin, DOHC |
Water cooled, 1312cc, 52° V-twin, SOHC |
||
2004 Moto Guzzi California Titanium Air cooled, 1064cc, 90° V-twin, OHV |
Water cooled, 1312cc, 52° V-twin, SOHC |
||
2004 Harley-Davidson XLH883 Sportster Hugger Air cooled, 883cc, 45° V-twin, OHV |
2007 Harley-Davidson XL883 Sportster Air cooled, 883cc, 45° V-twin, OHV |
||
2007 Harley-Davidson VRSCX Screamin Water cooled, 1250cc, V-twin, DOHC |
2004 Harley-Davidson VRSCB V-Rod Water cooled, 1130cc, 60° V-twin, DOHC |
||
2007 Harley-Davidson XL1200R Sportster Roadster Air cooled, 1200cc, 45° V-twin, OHV |
2004 Moto Guzzi California Aluminium Air cooled, 1064cc, 90° V-twin, SOHC |