Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 52° V-twin |
Displacement: | 680 cc (41.55 cubic inches) |
Bore × stroke: | 3.19 inch × 2.6 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 59.96 HP (44.1 kW) @ 7750 rpm |
Torque: | 60 Nm (44.25 lb-ft) @ 5500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | TCI (Transistor Controlled Ignition) |
Compression: | 10:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, DPR8EA-9 |
Motor oil: | 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 88.6 inch |
Width: | 35.6 inch |
Height: | 51.4 inch |
Wheel base: | 59.1 inch |
Ground clearance: | 6.97 inch |
Seat height: | 33.1 inch |
Weight | |
Curb weight: | 471.8 lbs |
Dry weight: | 421.1 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, Trellis frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 6.97 inch |
Brake: | Twin Disk, Ø10.08 inch |
Tire: | 100 / 90 R19 57 H |
Tire pressure: | 0.14 PSI, with pillion: 0.14 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 6.81 inch |
Brake: | Disk, Ø9.45 inch |
Tire: | 130 / 80 R17 65 H |
Tire pressure: | 0.14 PSI, with pillion: 0.16 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.21 KW/lbs (4.85 lbs/HP) |
Top speed: | 108.74 mph |
Fuel capacity: | 4.62 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Air cooled, 618cc, 90° V-twin, SOHC |
Water cooled, 645cc, 90° V-twin, DOHC |
||
Water cooled, 680cc, 52° V-twin, SOHC |
647cc, V-twin |
||
2011 Aprilia RXV 4.5 Rally Replica Oil/water cooled, 449cc, 77° V-twin, SOHC |
Water cooled, 449cc, 77° V-twin, SOHC |
||
Water cooled, 942cc, 75° V-twin, DOHC |
Water cooled, 942cc, 75° V-twin, DOHC |
||
Water cooled, 936cc, 60° V-twin, DOHC |
Water cooled, 942cc, 75° V-twin, DOHC |