Oil/air cooled, 125cc, V-twin, DOHC
Power: | 14.96 HP (11 kW) @ 11000 rpm |
Torque: | 9.7 Nm (7.15 lb-ft) @ 10000 rpm |
Final drive: | Chain |
Top speed: | 65.24 mph |
Curb weight: | 368.2 lbs |
Tags: | Custom bike |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, V-twin |
Displacement: | 125 cc (7.64 cubic inches) |
Bore × stroke: | 1.73 inch × 1.61 inch (oversquare - shortstroke) |
Cooling system: | Oil/air cooled |
Power: | 14.96 HP (11 kW) @ 11000 rpm |
Torque: | 9.7 Nm (7.15 lb-ft) @ 10000 rpm |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | Digital CDI |
Funnel diameter: | 1.02 inch |
Compression: | 11.2:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, CR8E |
Motor oil: | Semi-Synthetic, 10W/30 |
Starter: | Electric |
Dimensions
|
|
Wheel base: | 56.9 inch |
Trail: | 5.5 inch |
Ground clearance: | 7.09 inch |
Seat height: | 27.6 inch |
Weight | |
Curb weight: | 368.2 lbs |
Dry weight: | 330.7 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 6.69 inch |
Fork angle: | 32° |
Brake: | Single Disk, Ø11.81 inch |
Tire: | 110 / 70 R17 |
Tire pressure: | 0.14 PSI, with pillion: 0.14 PSI withpilion |
Rear | |
Suspension: | twin shock, Swingarm |
Suspension travel: | 4.33 inch |
Brake: | Disk, Ø9.06 inch |
Tire: | 150 / 70 R17 |
Tire pressure: | 0.15 PSI, with pillion: 0.17 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.07 KW/lbs (15.18 lbs/HP) |
Top speed: | 65.24 mph |
Fuel capacity: | 4.49 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
125cc, V-twin |
Air cooled, 124cc, V-twin |
||
Water cooled, 124cc, V-twin |
Water cooled, 124cc, V-twin |
||
Water cooled, 249cc, V-twin, DOHC |
Air cooled, 249cc, 60° V-twin, SOHC |
||
2013 Harley-Davidson XL1200 Custom 110th Anniversary Air cooled, 1cc, 45° V-twin, OHV |
Air cooled, 249cc, 60° V-twin, SOHC |
||
Air cooled, 349cc, 90° V-twin, SOHC |
Water cooled, 449cc, 77° V-twin, SOHC |