Water cooled, 997cc, Inline-4, DOHC
Power: | 149.56 HP (110 kW) @ 9500 rpm |
Torque: | 95 Nm (70.07 lb-ft) @ 6000 rpm |
Final drive: | Shaft |
Curb weight: | 676.8 lbs |
Category: | Touring |
Tags: | Sports Touring, Touring |
Engine and transmission
|
|
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 997 cc (60.92 cubic inches) |
Bore × stroke: | 2.91 inch × 2.28 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 149.56 HP (110 kW) @ 9500 rpm |
Torque: | 95 Nm (70.07 lb-ft) @ 6000 rpm |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | TCI (Transistor Controlled Ignition) |
Funnel diameter: | 1.26 inch |
Compression: | 10.2:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, cable operated |
Final drive: | Shaft |
Spark plug pipe type: | NGK, DR8EA |
Motor oil: | Semi-Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 90.2 inch |
Width: | 36.6 inch |
Height: | 55.7 inch |
Wheel base: | 61.2 inch |
Trail: | 4.8 inch |
Ground clearance: | 5.12 inch |
Seat height: | 31.1 inch |
Weight | |
Curb weight: | 676.8 lbs |
Dry weight: | 595.2 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 5.51 inch |
Fork angle: | 29° |
Brake: | Single Disk, Ø11.81 inch |
Tire: | 120 / 70 R18 VR |
Tire pressure: | 0.17 PSI |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 5.51 inch |
Brake: | Disk |
Tire: | 150 / 80 R16 VR |
Tire pressure: | 0.17 PSI, with pillion: 0.2 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.36 KW/lbs (2.79 lbs/HP) |
Fuel capacity: | 7.5 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Oil/air cooled, 1157cc, Inline-4, DOHC |
1157cc, Inline-4, DOHC |
||
Water cooled, 998cc, Inline-4, DOHC |
Oil/air cooled, 1157cc, Inline-4, DOHC |
||
Water cooled, 997cc, Inline-4, DOHC |
1157cc, Inline-4, DOHC |
||
Water cooled, 998cc, Inline-4 |
Water cooled, 998cc, Inline-4, DOHC |
||
Water cooled, 998cc, Inline-4, DOHC |
2010 Honda CB 1100 Customize Concept Water cooled, 1100cc, Inline-4, DOHC |