Water cooled, 1052cc, Inline-4, DOHC
Power: | 129.16 HP (95 kW) @ 9500 rpm |
Torque: | 100 Nm (73.76 lb-ft) @ 7000 rpm |
Final drive: | Chain |
Top speed: | 155.34 mph |
Curb weight: | 590.8 lbs |
Category: | Supersport |
Tags: | Sports Touring |
Engine and transmission
|
|
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 1052 cc (64.28 cubic inches) |
Bore × stroke: | 2.99 inch × 2.28 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 129.16 HP (95 kW) @ 9500 rpm |
Torque: | 100 Nm (73.76 lb-ft) @ 7000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | TCI (Transistor Controlled Ignition) |
Funnel diameter: | 1.57 inch |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, CR9EK |
Motor oil: | Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Seat height: | 31.1 inch |
Weight | |
Curb weight: | 590.8 lbs |
Dry weight: | 533.5 lbs |
Chassis and suspension
|
|
Frame type: | steel, twin spar |
Front | |
Suspension: | Cartridge |
Suspension travel: | 5.51 inch |
Brake: | Twin Disk, Ø11.02 inch |
Tire: | 120 / 70 R17 |
Tire pressure: | 0.17 PSI |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.53 inch |
Brake: | Disk, Ø10.63 inch |
Tire: | 170 / 60 R17 |
Tire pressure: | 0.2 PSI |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.35 KW/lbs (2.82 lbs/HP) |
Acceleration (0-60 mph): | 3.5 sec |
Top speed: | 155.34 mph |
Fuel capacity: | 5.81 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 1171cc, Inline-4, DOHC |
Water cooled, 1074cc, Inline-4, DOHC |
||
Water cooled, 1052cc, Inline-4, DOHC |
Water cooled, 929cc, Inline-4, DOHC |
||
Water cooled, 998cc, Inline-4, DOHC |
Water cooled, 998cc, Inline-4, DOHC |
||
2000 Bimota YB 11 Edizione Speciale Water cooled, 1002cc, Inline-4, DOHC |
Water cooled, 1137cc, Inline-4, DOHC |
||
Water cooled, 1165cc, Inline-4, DOHC |
Water cooled, 937cc, Inline-4, DOHC |