Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, V-twin |
Displacement: | 1471 cc (89.88 cubic inches) |
Bore × stroke: | 4.02 inch × 3.54 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 64.45 HP (47.4 kW) @ 4700 rpm |
Torque: | 113 Nm (83.34 lb-ft) @ 2800 rpm |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Compression: | 9:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Shaft |
Spark plug pipe type: | NGK, DPR6EA-9 |
Motor oil: | Semi-Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 98.8 inch |
Width: | 38.6 inch |
Height: | 57.9 inch |
Wheel base: | 65.6 inch |
Trail: | 7 inch |
Seat height: | 28.3 inch |
Weight | |
Curb weight: | 800.3 lbs |
Dry weight: | 659.2 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 5.91 inch |
Fork angle: | 32° |
Brake: | Single Disk, Ø11.02 inch |
Tire: | 130 / 90 R16 H |
Tire pressure: | 0.14 PSI, with pillion: 0.14 PSI withpilion |
Rear | |
Suspension: | twin shock, Swingarm |
Suspension travel: | 3.15 inch |
Brake: | Disk, Ø12.6 inch |
Tire: | 150 / 80 R16 H |
Tire pressure: | 0.17 PSI, with pillion: 0.19 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.13 KW/lbs (7.66 lbs/HP) |
Top speed: | 102.53 mph |
Fuel capacity: | 5.02 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
2004 Harley-Davidson FXDXI Dyna Super Glide Sport Air cooled, 1449cc, 45° V-twin, OHV |
Oil/air cooled, 1462cc, V-twin, SOHC |
||
1552cc, V-twin |
2003 Kawasaki VN 1500 Mean Streak Water cooled, 1470cc, V-twin, SOHC |
||
Oil/air cooled, 1360cc, 45° V-twin, SOHC |
2004 Kawasaki VN 1500 Classic Tourer Fi Water cooled, 1470cc, V-twin, SOHC |
||
2007 Harley-Davidson FXSTB Night Train Air cooled, 1584cc, 45° V-twin, OHV |
2007 Walz Hardcore Cycles Barracuda Air cooled, 1584cc, 45° V-twin, OHV |
||
Water cooled, 1312cc, 52° V-twin, SOHC |
Oil/air cooled, 1462cc, 45° V-twin, SOHC |