Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, V-twin |
Displacement: | 1470 cc (89.82 cubic inches) |
Bore × stroke: | 4.02 inch × 3.54 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 63.49 HP (46.7 kW) @ 4900 rpm |
Torque: | 113.1 Nm (83.42 lb-ft) @ 2800 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 2 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Compression: | 9:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Shaft |
Spark plug pipe type: | NGK, DPR6EA-9 |
Motor oil: | Semi-Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 98.8 inch |
Width: | 38.6 inch |
Height: | 57.9 inch |
Wheel base: | 65.6 inch |
Trail: | 7 inch |
Seat height: | 28.3 inch |
Weight | |
Curb weight: | 800.3 lbs |
Dry weight: | 743 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 5.91 inch |
Fork angle: | 32° |
Brake: | Twin Disk, Ø11.02 inch |
Tire: | 150 / 80 R16 H |
Tire pressure: | 0.14 PSI, with pillion: 0.14 PSI withpilion |
Rear | |
Suspension: | twin shock, Swingarm |
Suspension travel: | 3.15 inch |
Brake: | Disk, Ø12.6 inch |
Tire: | 150 / 80 R16 H |
Tire pressure: | 0.17 PSI, with pillion: 0.19 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.13 KW/lbs (7.77 lbs/HP) |
Top speed: | 99.42 mph |
Fuel capacity: | 5.02 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Oil/air cooled, 1462cc, V-twin, SOHC |
2003 Kawasaki VN 1500 Mean Streak Water cooled, 1470cc, V-twin, SOHC |
||
1552cc, V-twin |
2004 Harley-Davidson FXDXI Dyna Super Glide Sport Air cooled, 1449cc, 45° V-twin, OHV |
||
2002 Kawasaki VN 1500 Classic Fi Water cooled, 1471cc, V-twin, SOHC |
Oil/air cooled, 1360cc, 45° V-twin, SOHC |
||
Water cooled, 1312cc, 52° V-twin, SOHC |
2007 Harley-Davidson FXDWG Dyna Wide Glide Air cooled, 1584cc, 45° V-twin, OHV |
||
2007 Harley-Davidson XL1200R Sportster Roadster Air cooled, 1200cc, 45° V-twin, OHV |
2008 Harley-Davidson XL1200N Sportster Nightster Air cooled, 1200cc, 45° V-twin, OHV |