Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, V-twin |
Displacement: | 1471 cc (89.88 cubic inches) |
Bore × stroke: | 4.02 inch × 3.54 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 63.49 HP (46.7 kW) @ 4700 rpm |
Torque: | 112 Nm (82.61 lb-ft) @ 3000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Compression: | 8.6:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Shaft |
Spark plug pipe type: | NGK, DPR6EA-9 |
Motor oil: | Semi-Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 98.8 inch |
Width: | 38.6 inch |
Height: | 57.9 inch |
Wheel base: | 65.4 inch |
Trail: | 7 inch |
Seat height: | 27.8 inch |
Weight | |
Curb weight: | 690 lbs |
Dry weight: | 643.7 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 5.91 inch |
Fork angle: | 32° |
Brake: | Single Disk, Ø11.81 inch |
Tire: | 130 / 90 R16 H |
Tire pressure: | 0.14 PSI, with pillion: 0.14 PSI withpilion |
Rear | |
Suspension: | twin shock, Swingarm |
Suspension travel: | 3.43 inch |
Brake: | Disk, Ø10.63 inch |
Tire: | 150 / 80 R16 H |
Tire pressure: | 0.17 PSI, with pillion: 0.19 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.15 KW/lbs (6.70 lbs/HP) |
Acceleration (0-60 mph): | 5.4 sec |
Top speed: | 101.9 mph |
Fuel capacity: | 4.23 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
2002 Kawasaki VN 1500 Classic Fi Water cooled, 1471cc, V-twin, SOHC |
Oil/air cooled, 1462cc, V-twin, SOHC |
||
2003 Kawasaki VN 1500 Mean Streak Water cooled, 1470cc, V-twin, SOHC |
2001 Harley-Davidson FLSTCI Heritage Softail Classic Injection Air cooled, 1449cc, 45° V-twin, OHV |
||
2001 Harley-Davidson FXSTDI Softail Deuce Injection Air cooled, 1449cc, 45° V-twin, OHV |
2000 Harley-Davidson FXSTD Softail Deuce Air cooled, 1449cc, 45° V-twin, OHV |
||
2001 Harley-Davidson FLSTFI Fat Boy Injection Air cooled, 1449cc, 45° V-twin, OHV |
2007 Walz Hardcore Cycles Iceman II Air cooled, 1571cc, 45° V-twin, OHV |
||
2007 Harley-Davidson FXSTB Night Train Air cooled, 1584cc, 45° V-twin, OHV |
Water cooled, 1312cc, 52° V-twin, SOHC |