Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, V-twin |
Displacement: | 1471 cc (89.88 cubic inches) |
Bore × stroke: | 4.02 inch × 3.54 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 63.49 HP (46.7 kW) @ 4700 rpm |
Torque: | 113 Nm (83.34 lb-ft) @ 2800 rpm |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Compression: | 9:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Shaft |
Spark plug pipe type: | NGK, DPR6EA-9 |
Motor oil: | Semi-Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 100.2 inch |
Width: | 38.6 inch |
Height: | 43.9 inch |
Wheel base: | 65.2 inch |
Seat height: | 28.7 inch |
Weight | |
Curb weight: | 716.5 lbs |
Dry weight: | 670.2 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 5.91 inch |
Brake: | Single Disk, Ø11.81 inch |
Tire: | 130 / 90 R16 H |
Tire pressure: | 0.14 PSI, with pillion: 0.14 PSI withpilion |
Rear | |
Suspension: | twin shock, Swingarm |
Suspension travel: | 3.94 inch |
Brake: | Disk, Ø10.63 inch |
Tire: | 150 / 80 R16 H |
Tire pressure: | 0.17 PSI, with pillion: 0.19 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.14 KW/lbs (6.96 lbs/HP) |
Top speed: | 113.09 mph |
Fuel capacity: | 5.02 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
2001 Harley-Davidson FXSTDI Softail Deuce Injection Air cooled, 1449cc, 45° V-twin, OHV |
Oil/air cooled, 1462cc, V-twin, SOHC |
||
2001 Harley-Davidson FLSTFI Fat Boy Injection Air cooled, 1449cc, 45° V-twin, OHV |
2002 Kawasaki VN 1500 Classic Fi Water cooled, 1471cc, V-twin, SOHC |
||
2003 Kawasaki VN 1500 Mean Streak Water cooled, 1470cc, V-twin, SOHC |
2001 Harley-Davidson FLSTCI Heritage Softail Classic Injection Air cooled, 1449cc, 45° V-twin, OHV |
||
Oil/air cooled, 1360cc, 45° V-twin, SOHC |
2007 Walz Hardcore Cycles Iceman II Air cooled, 1571cc, 45° V-twin, OHV |
||
2007 Harley-Davidson FLSTSC Softail Springer Classic Air cooled, 1584cc, 45° V-twin, OHV |
2005 Harley-Davidson VRSCSE Screamin Water cooled, 1246cc, 60° V-twin, DOHC |