Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, V-twin |
Displacement: | 1471 cc (89.88 cubic inches) |
Bore × stroke: | 4.02 inch × 3.54 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 63.49 HP (46.7 kW) @ 5000 rpm |
Torque: | 117.68 Nm (86.8 lb-ft) @ 3300 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Compression: | 9:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 4-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Shaft |
Spark plug pipe type: | NGK, DPR6EA-9 |
Motor oil: | Mineral, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 98.8 inch |
Width: | 38.6 inch |
Height: | 57.9 inch |
Wheel base: | 65.6 inch |
Trail: | 7 inch |
Seat height: | 29.3 inch |
Weight | |
Curb weight: | 582 lbs |
Dry weight: | 549 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 5.91 inch |
Fork angle: | 32° |
Brake: | Single Disk, Ø11.02 inch |
Tire: | 100 / 90 R19 H |
Tire pressure: | 0.14 PSI, with pillion: 0.14 PSI withpilion |
Rear | |
Suspension: | twin shock, Swingarm |
Suspension travel: | 3.15 inch |
Brake: | Disk, Ø12.6 inch |
Tire: | 150 / 90 R15 H |
Tire pressure: | 0.17 PSI, with pillion: 0.19 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.18 KW/lbs (5.65 lbs/HP) |
Top speed: | 102.53 mph |
Fuel capacity: | 3.17 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
2000 Harley-Davidson FXSTD Softail Deuce Air cooled, 1449cc, 45° V-twin, OHV |
2001 Harley-Davidson FLSTFI Fat Boy Injection Air cooled, 1449cc, 45° V-twin, OHV |
||
2001 Harley-Davidson FXSTDI Softail Deuce Injection Air cooled, 1449cc, 45° V-twin, OHV |
2002 Kawasaki VN 1500 Classic Fi Water cooled, 1471cc, V-twin, SOHC |
||
2001 Harley-Davidson FLSTCI Heritage Softail Classic Injection Air cooled, 1449cc, 45° V-twin, OHV |
2006 Harley-Davidson VRSCSE2 Screamin Water cooled, 1246cc, 60° V-twin, DOHC |
||
2004 Kawasaki VN 1500 Classic Tourer Fi Water cooled, 1470cc, V-twin, SOHC |
Oil/air cooled, 1462cc, V-twin, SOHC |
||
Oil/air cooled, 1360cc, 45° V-twin, SOHC |
1552cc, V-twin |