Water cooled, 899cc, Inline-4, DOHC
Power: | 139.91 HP (102.9 kW) @ 10500 rpm |
Torque: | 94.1 Nm (69.4 lb-ft) @ 9000 rpm |
Final drive: | Chain |
Top speed: | 173.98 mph |
Curb weight: | 471.8 lbs |
Category: | Supersport |
Tags: | Supersport |
Engine and transmission
|
|
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 899 cc (54.93 cubic inches) |
Bore × stroke: | 2.95 inch × 2 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 139.91 HP (102.9 kW) @ 10500 rpm |
Torque: | 94.1 Nm (69.4 lb-ft) @ 9000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Funnel diameter: | 1.57 inch |
Compression: | 12.2:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, CR9EK |
Motor oil: | Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 81 inch |
Width: | 28.7 inch |
Height: | 45.5 inch |
Wheel base: | 55.7 inch |
Trail: | 3.8 inch |
Seat height: | 31.5 inch |
Weight | |
Curb weight: | 471.8 lbs |
Dry weight: | 414.5 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 4.72 inch |
Fork angle: | 66° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 |
Tire pressure: | 0.17 PSI |
Rear | |
Suspension: | mono shock, UNI-TRAK |
Suspension travel: | 5.31 inch |
Brake: | Disk, Ø8.66 inch |
Tire: | 190 / 50 R17 |
Tire pressure: | 0.2 PSI |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.48 KW/lbs (2.08 lbs/HP) |
Acceleration (0-60 mph): | 3 sec |
Top speed: | 173.98 mph |
Fuel capacity: | 5.02 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 1052cc, Inline-4, DOHC |
Water cooled, 1052cc, Inline-4, DOHC |
||
Water cooled, 749cc, Inline-4 |
Water cooled, 1074cc, Inline-4, DOHC |
||
Water cooled, 937cc, Inline-4, DOHC |
Water cooled, 929cc, Inline-4, DOHC |
||
2000 Bimota YB 11 Edizione Speciale Water cooled, 1002cc, Inline-4, DOHC |
Water cooled, 998cc, Inline-4, DOHC |
||
Water cooled, 749cc, Inline-4, DOHC |
Water cooled, 998cc, Inline-4, DOHC |