Water cooled, 1165cc, Inline-4, DOHC
Power: | 158.8 HP (116.8 kW) @ 9800 rpm |
Torque: | 164 Nm (120.96 lb-ft) @ 8200 rpm |
Final drive: | Chain |
Top speed: | 167.77 mph |
Curb weight: | 597.5 lbs |
Category: | Supersport |
Tags: | Sports Touring |
Engine and transmission
|
|
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 1165 cc (71.18 cubic inches) |
Bore × stroke: | 3.11 inch × 2.34 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 158.8 HP (116.8 kW) @ 9800 rpm |
Torque: | 164 Nm (120.96 lb-ft) @ 8200 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | TCI (Transistor Controlled Ignition) |
Compression: | 10.6:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, CR 9 E |
Motor oil: | 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 85 inch |
Width: | 29.7 inch |
Height: | 49 inch |
Wheel base: | 59.3 inch |
Ground clearance: | 5.12 inch |
Seat height: | 31.9 inch |
Weight | |
Curb weight: | 597.5 lbs |
Dry weight: | 520.3 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge |
Suspension travel: | 4.72 inch |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.2 PSI |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.72 inch |
Brake: | Disk, Ø9.84 inch |
Tire: | 180 / 55 R17 ZR |
Tire pressure: | 0.2 PSI |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.43 KW/lbs (2.32 lbs/HP) |
Top speed: | 167.77 mph |
Fuel capacity: | 6.08 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 1164cc, Inline-4, DOHC |
Water cooled, 954cc, Inline-4, DOHC |
||
Water cooled, 998cc, Inline-4, DOHC |
2000 Bimota YB 11 Edizione Speciale Water cooled, 1002cc, Inline-4, DOHC |
||
Water cooled, 1137cc, Inline-4, DOHC |
Water cooled, 1074cc, Inline-4, DOHC |
||
Water cooled, 998cc, Inline-4, DOHC |
Water cooled, 1298cc, Inline-4, DOHC |
||
Water cooled, 998cc, Inline-4, DOHC |
Water cooled, 998cc, Inline-4, DOHC |