Water cooled, 1148cc, 75° V-twin, DOHC
Power: | 155 HP (114 kW) @ 10000 rpm |
Torque: | 120 Nm (88.51 lb-ft) @ 8000 rpm |
Final drive: | Chain |
Top speed: | 173.98 mph |
Curb weight: | 458.6 lbs |
Category: | Supersport |
Tags: | Supersport |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 75° V-twin |
Displacement: | 1148 cc (70.14 cubic inches) |
Bore × stroke: | 4.06 inch × 2.72 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 155 HP (114 kW) @ 10000 rpm |
Torque: | 120 Nm (88.51 lb-ft) @ 8000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Funnel diameter: | 2.05 inch |
Compression: | 12.5:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK |
Motor oil: | Synthetic, 15W/40 |
Starter: | Electric |
Dimensions
|
|
Wheel base: | 56.3 inch |
Trail: | 3.5 inch |
Ground clearance: | 4.33 inch |
Seat height: | 31.7 inch |
Weight | |
Curb weight: | 458.6 lbs |
Dry weight: | 414.5 lbs |
Chassis and suspension
|
|
Frame type: | alloy, Trellis frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 4.72 inch |
Fork angle: | 23° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.15 PSI |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.92 inch |
Brake: | Disk, Ø8.66 inch |
Tire: | 190 / 55 R17 ZR |
Tire pressure: | 0.17 PSI |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.55 KW/lbs (1.82 lbs/HP) |
Acceleration (0-60 mph): | 2.8 sec |
Top speed: | 173.98 mph |
Fuel capacity: | 4.36 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 1198cc, 90° V-twin, DOHC |
Water cooled, 1198cc, 90° V-twin, DOHC |
||
Water cooled, 1198cc, 90° V-twin, DOHC |
Water cooled, 1195cc, 75° V-twin, DOHC |
||
1190cc, 72° V-twin, DOHC |
Air cooled, 992cc, V-twin, DOHC |
||
Water cooled, 1200cc, 60° V-twin |
2010 Ducati 1198S Corse SE Special Edition Water cooled, 1198cc, 90° V-twin, DOHC |
||
Water cooled, 1148cc, 75° V-twin, DOHC |
Water cooled, 1198cc, 90° V-twin, DOHC |