Water cooled, 1195cc, 75° V-twin, DOHC
Power: | 166.42 HP (122.4 kW) @ 10250 rpm |
Torque: | 123 Nm (90.72 lb-ft) @ 8000 rpm |
Final drive: | Chain |
Curb weight: | 449.7 lbs |
Category: | Supersport |
Tags: | Supersport |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 75° V-twin |
Displacement: | 1195 cc (73.01 cubic inches) |
Bore × stroke: | 4.13 inch × 2.72 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 166.42 HP (122.4 kW) @ 10250 rpm |
Torque: | 123 Nm (90.72 lb-ft) @ 8000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Funnel diameter: | 2.05 inch |
Compression: | 12.5:1 |
Engine mounting: | Transverse |
Lubrication system: | Dry sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK |
Motor oil: | Synthetic |
Starter: | Electric |
Dimensions
|
|
Wheel base: | 56.3 inch |
Trail: | 3.8 inch |
Ground clearance: | 4.33 inch |
Seat height: | 31.7 inch |
Weight | |
Curb weight: | 449.7 lbs |
Dry weight: | 401.2 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, Trellis frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 4.72 inch |
Fork angle: | 23° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 ZR |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.72 inch |
Brake: | Disk, Ø8.66 inch |
Tire: | 190 / 55 R17 ZR |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.60 KW/lbs (1.67 lbs/HP) |
Fuel capacity: | 4.36 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
2011 Moto Guzzi 1200 Sport Corsa Air cooled, 1151cc, 90° V-twin, OHV |
1190cc, 72° V-twin, DOHC |
||
Water cooled, 1148cc, 75° V-twin, DOHC |
2010 Ducati 1198S Corse SE Special Edition Water cooled, 1198cc, 90° V-twin, DOHC |
||
Water cooled, 1198cc, 90° V-twin, DOHC |
Water cooled, 1198cc, 90° V-twin, DOHC |
||
Water cooled, 1198cc, 90° V-twin, DOHC |
Water cooled, 1198cc, 90° V-twin, DOHC |
||
Water cooled, 1148cc, 75° V-twin, DOHC |
Air cooled, 992cc, V-twin, DOHC |