Water cooled, 625cc, Single, SOHC
Power: | 54.38 HP (40 kW) @ 7000 rpm |
Torque: | 55 Nm (40.57 lb-ft) @ 5500 rpm |
Final drive: | Chain |
Top speed: | 108.74 mph |
Curb weight: | 354.9 lbs |
Category: | Supermoto |
Tags: | Super Motard |
Engine and transmission
|
|
Engine type: | 1 cylinders, 4-stroke, Single |
Displacement: | 625 cc (38.19 cubic inches) |
Bore × stroke: | 3.98 inch × 3.07 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 54.38 HP (40 kW) @ 7000 rpm |
Torque: | 55 Nm (40.57 lb-ft) @ 5500 rpm |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | Digital CDI |
Funnel diameter: | 1.57 inch |
Compression: | 11.5:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual, manual, 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK |
Motor oil: | Synthetic, 15W/540 |
Starter: | Electric / Kick-starter |
Dimensions
|
|
Wheel base: | 57.5 inch |
Trail: | 4.3 inch |
Ground clearance: | 10.63 inch |
Seat height: | 35.4 inch |
Weight | |
Curb weight: | 354.9 lbs |
Dry weight: | 328.5 lbs |
Chassis and suspension
|
|
Frame type: | alloy, Single cradle frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 10.43 inch |
Fork angle: | 27° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.14 PSI, with pillion: 0.15 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 12.2 inch |
Brake: | Disk, Ø8.66 inch |
Tire: | 160 / 70 R17 ZR |
Tire pressure: | 0.15 PSI, with pillion: 0.17 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.25 KW/lbs (4.03 lbs/HP) |
Acceleration (0-60 mph): | 3.6 sec |
Top speed: | 108.74 mph |
Fuel capacity: | 3.17 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 644cc, Single, SOHC |
Water cooled, 644cc, Single, SOHC |
||
Water cooled, 659cc, Single, SOHC |
Water cooled, 565cc, Single, SOHC |
||
Water cooled, 653cc, Single, SOHC |
Water cooled, 652cc, Single, DOHC |
||
Air cooled, 644cc, Single, SOHC |
Water cooled, 654cc, Single, SOHC |
||
Water cooled, 652cc, Single, DOHC |
1999 MUZ Baghira 660 Black Panther Water cooled, 660cc, Single, SOHC |