Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 75° V-twin |
Displacement: | 942 cc (57.56 cubic inches) |
Bore × stroke: | 3.94 inch × 2.36 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 97.89 HP (72 kW) @ 8000 rpm |
Torque: | 95 Nm (70.07 lb-ft) @ 6000 rpm |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | Digital CDI |
Funnel diameter: | 1.69 inch |
Compression: | 11.5:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, NGK CR 8 EK |
Motor oil: | Semi-Synthetic, 15w-50 |
Starter: | Electric |
Dimensions
|
|
Wheel base: | 61.8 inch |
Trail: | 4.7 inch |
Ground clearance: | 11.65 inch |
Seat height: | 35.2 inch |
Weight | |
Curb weight: | 438.7 lbs |
Dry weight: | 436.5 lbs |
Chassis and suspension
|
|
Frame type: | alloy, Trellis frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 9.65 inch |
Fork angle: | 26° |
Brake: | Twin Disk, Ø11.81 inch |
Tire: | 90 / 90 R21 R |
Tire pressure: | 0.1 PSI, with pillion: 0.14 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 9.65 inch |
Brake: | Disk, Ø9.45 inch |
Tire: | 150 / 70 R18 R |
Tire pressure: | 0.14 PSI, with pillion: 0.15 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.36 KW/lbs (2.76 lbs/HP) |
Top speed: | 124.27 mph |
Fuel capacity: | 5.81 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 942cc, 75° V-twin, DOHC |
Water cooled, 999cc, 75° V-twin, DOHC |
||
Water cooled, 942cc, 75° V-twin, DOHC |
2010 KTM 990 Adventure Limited Edition Water cooled, 999cc, 75° V-twin, DOHC |
||
Water cooled, 999cc, 75° V-twin, DOHC |
Water cooled, 996cc, 90° V-twin, DOHC |
||
Water cooled, 996cc, 90° V-twin, DOHC |
Water cooled, 936cc, 60° V-twin, DOHC |
||
Air cooled, 1064cc, V-twin |
Water cooled, 645cc, 90° V-twin, DOHC |