Water cooled, 2440cc, 90° V6, SOHC
Power: | 239.97 HP (176.5 kW) |
Torque: | 200 Nm (147.51 lb-ft) |
Final drive: | Chain |
Curb weight: | 595.2 lbs |
Category: | All-rounder |
Tags: | All-rounder, Naked |
Engine and transmission
|
|
Engine type: | 6 cylinders, 4-stroke, 90° V6 |
Displacement: | 2440 cc (149.08 cubic inches) |
Bore × stroke: | 3.54 inch × 2.52 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 239.97 HP (176.5 kW) |
Torque: | 200 Nm (147.51 lb-ft) |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, non-variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Ignition type: | Digital CDI |
Compression: | 9.9:1 |
Engine mounting: | Transverse |
Gear box: | Manual |
Final drive: | Chain |
Starter: | Electric |
Dimensions
|
|
Weight | |
Curb weight: | 595.2 lbs |
Chassis and suspension
|
|
Frame type: | Trellis frame |
Front | |
Suspension: | Cartridge |
Brake: | Twin Disk |
Rear | |
Suspension: | twin shock, Swingarm |
Brake: | Disk |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.65 KW/lbs (1.53 lbs/HP) |
Number of riders: | 2 persons |
To report a mistake please sign in first