949cc, V-twin
Power: | 70.7 HP (52 kW) @ 6000 rpm |
Torque: | 79.44 Nm (58.59 lb-ft) @ 6000 rpm |
Final drive: | Chain |
Dry weight: | 474 lbs |
Category: | All-rounder |
Tags: | All-rounder |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, V-twin |
Displacement: | 949 cc (57.98 cubic inches) |
Bore × stroke: | 3.46 inch × 3.07 inch (oversquare - shortstroke) |
Power: | 70.7 HP (52 kW) @ 6000 rpm |
Torque: | 79.44 Nm (58.59 lb-ft) @ 6000 rpm |
Throttle: | Cable operated |
Valves | |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, BP7ES |
Motor oil: | 10W/40 |
Starter: | Electric |
Dimensions
|
|
Seat height: | 34.3 inch |
Weight | |
Dry weight: | 474 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge |
Brake: | Twin Disk |
Tire: | 90 / 90 R21 |
Tire pressure: | 0.14 PSI, with pillion: 0.17 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Brake: | Disk |
Tire: | 130 / 80 R17 |
Tire pressure: | 0.15 PSI, with pillion: 0.18 PSI withpilion |
Other
|
|
ABS available: | No |
Fuel capacity: | 5.28 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Air cooled, 1064cc, V-twin, DOHC |
Air cooled, 904cc, 90° V-twin, SOHC |
||
2002 Moto Guzzi V11 Sport Naked Air cooled, 1064cc, 90° V-twin, SOHC |
Water cooled, 995cc, 90° V-twin, DOHC |
||
Water cooled, 996cc, 72° V-twin, DOHC |
Water cooled, 996cc, 72° V-twin, DOHC |
||
Water cooled, 805cc, V-twin |
Water cooled, 996cc, 72° V-twin, DOHC |
||
805cc, V-twin |
Oil/air cooled, 904cc, 90° V-twin, SOHC |