Air cooled, 1064cc, V-twin, OHV
Power: | 90.28 HP (66.4 kW) @ 7800 rpm |
Torque: | 94.92 Nm (70.01 lb-ft) @ 6000 rpm |
Final drive: | Shaft |
Dry weight: | 498.2 lbs |
Category: | Supersport |
Tags: | Sports Touring, Supersport |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, V-twin |
Displacement: | 1064 cc (65.01 cubic inches) |
Bore × stroke: | 3.62 inch × 3.15 inch (oversquare - shortstroke) |
Cooling system: | Air cooled |
Power: | 90.28 HP (66.4 kW) @ 7800 rpm |
Torque: | 94.92 Nm (70.01 lb-ft) @ 6000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | OHV, variable |
Valves per cylinder: | 2 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Compression: | 9.8:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Dry, multiple discs, hydraulic operated |
Final drive: | Shaft |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 84.6 inch |
Width: | 30.9 inch |
Height: | 47.6 inch |
Wheel base: | 58.7 inch |
Trail: | 4.1 inch |
Ground clearance: | 7.01 inch |
Seat height: | 31.5 inch |
Weight | |
Dry weight: | 498.2 lbs |
Chassis and suspension
|
|
Frame type: | steel, Backbone frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 4.72 inch |
Fork angle: | 25° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 ZR |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 5.04 inch |
Brake: | Disk, Ø11.1 inch |
Tire: | 180 / 55 R17 ZR |
Other
|
|
ABS available: | No |
Fuel capacity: | 5.46 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 998cc, 90° V-twin, SOHC |
Water cooled, 998cc, 90° V-twin, SOHC |
||
Water cooled, 999cc, 75° V-twin, DOHC |
Air cooled, 1202cc, 45° V-twin, OHV |
||
2004 Moto Guzzi V11 Le Mans Rosso Corsa Air cooled, 1064cc, 90° V-twin, SOHC |
Water cooled, 998cc, 90° V-twin, SOHC |
||
Air cooled, 984cc, 45° V-twin, OHV |
Water cooled, 998cc, 90° V-twin, SOHC |
||
997cc, 60° V-twin, DOHC |
2006 Ducati SportClassic Sport 1000 Air cooled, 992cc, 90° V-twin, SOHC |