Water cooled, 1187cc, 87° V-twin, DOHC
Power: | 140.04 HP (103 kW) @ 8500 rpm |
Torque: | 122 Nm (89.98 lb-ft) @ 6750 rpm |
Final drive: | Chain |
Dry weight: | 436.5 lbs |
Category: | All-rounder |
Tags: | Naked |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 87° V-twin |
Displacement: | 1187 cc (72.53 cubic inches) |
Bore × stroke: | 4.21 inch × 2.6 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 140.04 HP (103 kW) @ 8500 rpm |
Torque: | 122 Nm (89.98 lb-ft) @ 6750 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, non-variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Funnel diameter: | 2.13 inch |
Compression: | 11.9:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, hydraulic operated |
Final drive: | Chain |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 81.5 inch |
Width: | 31.9 inch |
Height: | 42.1 inch |
Wheel base: | 57.1 inch |
Trail: | 4.1 inch |
Ground clearance: | 5.51 inch |
Seat height: | 32.7 inch |
Weight | |
Dry weight: | 436.5 lbs |
Chassis and suspension
|
|
Frame type: | steel, Trellis frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 5.08 inch |
Fork angle: | 24° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 ZR |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 5.28 inch |
Brake: | Disk, Ø8.66 inch |
Tire: | 180 / 55 R17 ZR |
Other
|
|
ABS available: | No |
Number of riders: | 2 persons |
To report a mistake please sign in first
Oil/air cooled, 1078cc, 90° V-twin, SOHC |
Water cooled, 1198cc, 90° V-twin, DOHC |
||
Oil/air cooled, 1078cc, 90° V-twin, SOHC |
Water cooled, 1198cc, 90° V-twin, DOHC |
||
Oil/air cooled, 1078cc, 90° V-twin, SOHC |
2013 Ducati Monster 1100 EVO 20th Anniversary Air cooled, 1078cc, 90° V-twin, SOHC |
||
Oil/air cooled, 1078cc, 90° V-twin, SOHC |
2013 Ducati Monster 1100 EVO Diesel Air cooled, 1078cc, 90° V-twin, SOHC |
||
Water cooled, 1198cc, 90° V-twin, DOHC |
Oil/air cooled, 1078cc, 90° V-twin, SOHC |