Water cooled, 1645cc, 90° V4, OHV
Power: | 160.98 HP (118.4 kW) @ 7800 rpm |
Torque: | 165.22 Nm (121.86 lb-ft) @ 4500 rpm (cranksh) |
Final drive: | Chain |
Dry weight: | 500.4 lbs |
Category: | Touring |
Tags: | Sports Touring, Touring |
Engine and transmission
|
|
Engine type: | 4 cylinders, 4-stroke, 90° V4 |
Displacement: | 1645 cc (100.51 cubic inches) |
Bore × stroke: | 3.41 inch × 2.76 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 160.98 HP (118.4 kW) @ 7800 rpm (cranksh) |
Torque: | 165.22 Nm (121.86 lb-ft) @ 4500 rpm (cranksh) |
Throttle: | Cable operated |
Valves | |
Valve train: | OHV, variable |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 11.5:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual, Sequential, 6-speed |
Clutch: | Wet, multiple discs |
Final drive: | Chain |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 83.9 inch |
Wheel base: | 58 inch |
Trail: | 4.3 inch |
Seat height: | 31 inch |
Weight | |
Dry weight: | 500.4 lbs |
Chassis and suspension
|
|
Frame type: | alloy, Trellis frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 4.72 inch |
Fork angle: | 26° |
Brake: | Twin Disk, Ø12.6 inch |
Rear | |
Suspension: | twin shock, Swingarm |
Suspension travel: | 4.72 inch |
Brake: | Disk |
Other
|
|
ABS available: | No |
Fuel capacity: | 6 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
2011 Kawasaki Vulcan 1700 Nomad Water cooled, 1700cc, 52° V4, SOHC |
2010 Harley-Davidson FLHTK Electra Glide Ultra Limited Air cooled, 1690cc, V4, OHV |
||
Water cooled, 1237cc, 76° V4, SOHC |
Water cooled, 1237cc, 76° V4 |
||
2005 Honda ST 1300 Pan European ABS Water cooled, 1261cc, V4, DOHC |
2002 Honda ST 1300 Pan European Water cooled, 1261cc, V4, DOHC |
||
Water cooled, 1294cc, 70° V4, DOHC |
Water cooled, 680cc, 52° V4, SOHC |
||
Water cooled, 782cc, 90° V4, DOHC |
Water cooled, 782cc, 90° V4, DOHC |